Texarkana 67 Speedway

Our next race is Friday, May 9th
Severe Storms Cancel Wednesday's High Limit Race a...
Our next race is Friday, May 9th

Our next race is Friday, May 9th

5/1/2025 -
Our next race is May 9th! Coming up on Friday, May 9thh we are back in action with our 67 Series Night featuring Factory Stock, Arkansas Factory Stock
Severe Storms Cancel Wednesday's High Limit Race a...

Severe Storms Cancel Wednesday's High Limit Race a...

4/30/2025 -
TEXARKANA, AR (April 30, 2024) – With severe storms forecasted to hit the area this evening, Kubota High Limit Racing and track officials have made th

2025 Points

All Classes
As of 4/25/2025

Tuner 4cylTexarkana 67 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45j Justin Kilcrease Justin Kilcrease Nashville, AR 0 2 3 3 256 -
2 93S Stephanie Sharp Stephanie Sharp Nashville, AR 0 3 3 3 255 -1
3 C49 Justin Converse Justin Converse Texarkana, AR 0 1 3 3 245 -11
4 14 Tyler Ellis Tyler Ellis Murfreesboro, AR 0 2 2 3 240 -16
5 50K Kris Kersten Kris Kersten Texarkana, AR 0 1 1 2 204 -52
6 2.0 Bailey Taylor Bailey Taylor Haughton, LA 0 0 2 2 152 -104
7 2B Blakely Reich Blakely Reich Nashville, AR 1 1 1 1 145 -111
8 1G Clay Gardner Clay Gardner Lewisville, AR 0 0 1 2 142 -114
9 34J JC Steward JC Steward Red Water, TX 0 0 1 1 123 -133
10 4R Danny Rambo Danny Rambo Texarkana, TX 1 1 1 1 100 -156
11 8 Randall Martin Randall Martin Springtown, TX 1 1 1 1 100 -156
12 62x Joshua Worn Joshua Worn Bossier, LA 0 1 1 1 95 -161
13 76 Greyson Wooten Greyson Wooten Texarkana, AR 0 1 1 1 95 -161
14 1 Chase Martin Chase Martin Springtown, TX 0 1 1 1 91 -165
15 68 Layne Riley Layne Riley Hallsville, TX 0 0 1 1 81 -175
16 14J Jaxson Crabtree Jaxson Crabtree Murfreesbroro, AR 0 0 1 1 81 -175
17 5F Austin Marshall Austin Marshall Ashdown, AR 0 0 1 1 76 -180
18 13 Mckinney Smith Mckinney Smith Redwater, TX 0 0 1 1 76 -180
19 14A Amber Nutt Amber Nutt Murfreesboro, AR 0 0 1 1 74 -182
20 K29 Kyzer Haire Kyzer Haire Hope, AR 0 0 1 1 72 -184
21 35 Jonathan Rodriguez Jonathan Rodriguez Bossier City, LA 0 0 1 1 72 -184
22 814 David Tolleson David Tolleson Karnack, TX 0 0 0 1 70 -186
23 13A Austin Applegate Austin Applegate Hope, AR 0 0 0 1 70 -186
24 4X Laykin Rambo Laykin Rambo Texarkana, AR 0 0 0 1 68 -188
25 0 Michael McEachern Michael McEachern Haughton, LA 0 0 0 1 66 -190
26 4 Logan Malewiski Logan Malewiski Weatherford, TX 0 0 0 1 64 -192
27 1RC Dakota Cooper Dakota Cooper Waldo, AR 45 -211
28 00 Jason Shirey Jason Shirey Minden, LA 45 -211
29 32L Luke Wheat Luke Wheat Nash, TX 45 -211
Back to All Classes
High Limit Racing






MPV Express



Latest Photos

SPORTSTER FEATURE WINNER
TUNER FEATURE WINNER
FACTORY STOCK FEATURE WINNER
Riggs Rents
Chicken Express
Chreyton
D1 Landscape
Bubba Green Towing
Boxes And More
Challenger Constructions
Clifton Freight
Darrens Designs
Pro Signs and Graphics
Greer Racing Parts  Fuel
MPV Express
KNPPainting
Texarkana Glass Company
Broach Refrigeration
Mod Lites of Arkansas
Modlite STARS
OReilly Auto Parts
Queen B Pagents
A+ Towing
Bennings Heating And Air
Simmons Bank
Smileys
Butler AC