Texarkana 67 Speedway

Our next race is Friday, May 9th
Severe Storms Cancel Wednesday's High Limit Race a...
Our next race is Friday, May 9th

Our next race is Friday, May 9th

5/1/2025 -
Our next race is May 9th! Coming up on Friday, May 9thh we are back in action with our 67 Series Night featuring Factory Stock, Arkansas Factory Stock
Severe Storms Cancel Wednesday's High Limit Race a...

Severe Storms Cancel Wednesday's High Limit Race a...

4/30/2025 -
TEXARKANA, AR (April 30, 2024) – With severe storms forecasted to hit the area this evening, Kubota High Limit Racing and track officials have made th

2022 Points

All Classes
As of 7/22/2022

TunerTexarkana 67 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3D Dakota Cooper Dakota Cooper Waldo, AR 3 7 8 8 651 -
2 41 Greyson Wooten Greyson Wooten Texarkana, AR 1 6 6 7 609 -42
3 c49 Justin Converse Justin Converse Texarkana, AR 2 6 7 7 576 -75
4 1X Clay Gardner Clay Gardner Lewisville, AR 0 1 5 6 458 -193
5 4R Danny Rambo Danny Rambo Texarkana, TX 0 3 3 5 456 -195
6 21M Morgan Powell Morgan Powell Texarkana, AR 0 2 5 6 370 -281
7 13A Layla Applegate Layla Applegate Hope, AR 0 0 5 6 364 -287
8 13L Austin Applegate Austin Applegate Hope, AR 0 0 2 5 359 -292
9 32C Chris Scott Chris Scott Texarkana, AR 1 3 4 5 325 -326
10 33K Cameron Smith Cameron Smith Hope, AR 0 1 4 5 301 -350
11 11X Robert Sumrell Robert Sumrell Ashdown, AR 0 1 3 3 244 -407
12 72K Kayla Kizer Kayla Kizer Fouke, AR 0 1 4 4 241 -410
13 1M Hayden McNiel Hayden McNiel Texarkana, AR 0 0 2 3 210 -441
14 5 Ashton Riddle Ashton Riddle Boothill, LA 0 1 1 3 208 -443
15 60 Aaron Strom Aaron Strom New Boston, TX 0 0 1 3 202 -449
16 32L Luke Wheat Luke Wheat Nash, TX 0 2 2 2 179 -472
17 10B Eddie Brewer Eddie Brewer Atlanta, TX 0 1 2 2 163 -488
18 69 Cade Gardner Cade Gardner Stamps, AR 0 2 2 3 161 -490
19 22L Lance Salter Lance Salter Texarkana, AR 0 0 1 1 119 -532
20 00 Avery Neal Avery Neal Smackover, AR 0 0 1 1 117 -534
21 88 Danny Bryant Danny Bryant Haughton, LA 1 1 1 1 100 -551
22 72K JC Steward JC Steward Red Water, TX 0 1 1 1 84 -567
23 6K David Kirkpatrick David Kirkpatrick Eugene, MO 0 0 1 1 81 -570
24 169 Chris Gardner Chris Gardner Lewisville, AR 0 0 1 1 78 -573
25 38X Dustin Cody Dustin Cody Parry, AR 0 0 1 1 78 -573
26 38X Rusty Cook Rusty Cook Amity, AR 0 0 1 1 74 -577
27 9 Austin Davis Austin Davis Fouke, AR 0 1 2 2 72 -579
28 K5 Kandyce Roberts Kandyce Roberts Atlanta, TX 0 0 0 1 70 -581
29 10K Tracy Korp Tracy Korp Texarkana, AR 0 0 0 1 70 -581
30 71K Hunter Hollis Hunter Hollis Haughton, LA 0 0 0 1 70 -581
31 3A Tracy Bruce Tracy Bruce Texarkana, TX 0 0 0 1 68 -583
32 10C Lauren Cromer Lauren Cromer Texarkana, AR 0 0 0 1 66 -585
33 46 Jackson Gallagher Jackson Gallagher Benton, LA 0 0 0 1 64 -587
34 34 Mitch Durham Mitch Durham New Boston, TX 0 0 0 1 62 -589
Back to All Classes
High Limit Racing






MPV Express



Latest Photos

SPORTSTER FEATURE WINNER
TUNER FEATURE WINNER
FACTORY STOCK FEATURE WINNER
Riggs Rents
Chicken Express
Chreyton
D1 Landscape
Bubba Green Towing
Boxes And More
Challenger Constructions
Clifton Freight
Darrens Designs
Pro Signs and Graphics
Greer Racing Parts  Fuel
MPV Express
KNPPainting
Texarkana Glass Company
Broach Refrigeration
Mod Lites of Arkansas
Modlite STARS
OReilly Auto Parts
Queen B Pagents
A+ Towing
Bennings Heating And Air
Simmons Bank
Smileys
Butler AC