

Friday, April 24th - RAINED OUT
4/23/2026 -
With a very unfavorable weather forecast in place for tomorrow, we are canceling the races for Friday, April 24th and will work with the American Crat
Our next event is Friday, April 17th, 2026
3/31/2026 -
Our next event is Friday, April 17th, 2026. Grandstands will open at 5:00. Hot Laps will begin at 7:30 and racing immediately to follow.
Classes: Modi
$0.00Cart (0)

9/19/2025 - Texarkana 67 Speedway
Texarkana, AR
67 SERIES NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Broach Refrigeration Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 3 | 2 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 4 | 4 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | - |
| 5 | 3 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -2 |
| 6 | 8 | 401K |
|
Travis Broach Mablevale, AR | Mablevale, AR | 2 |
| 7 | 9 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | 2 |
| 8 | 14 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | 6 |
| 9 | 12 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 3 |
| 10 | 7 | 40 |
|
Dakota Broach Mabelvale, AR | Mabelvale, AR | -3 |
| 11 | 11 | 23X |
|
JR Middleton Nashville, AR | Nashville, AR | - |
| 12 | 13 | 34SR |
|
Chris Taylor Texarkana, TX | Texarkana, TX | 1 |
| 13 | 10 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -3 |
| 14 | 6 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 5 |
| 2 | 5 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 3 |
| 3 | 7 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 4 |
| 4 | 2 | 40 |
|
Dakota Broach Mabelvale, AR | Mabelvale, AR | -2 |
| 5 | 4 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | -1 |
| 6 | 1 | 23X |
|
JR Middleton Nashville, AR | Nashville, AR | -5 |
| 7 | 3 | 34SR |
|
Chris Taylor Texarkana, TX | Texarkana, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 1 |
| 2 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 3 | 1 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | -2 |
| 4 | 3 | 401K |
|
Travis Broach Mablevale, AR | Mablevale, AR | -1 |
| 5 | 4 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -1 |
| 6 | 5 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -1 |
| 7 | 6 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | -1 |
Stivers Motors B/Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 2 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 3 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 4 | 7 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 3 |
| 5 | 5 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | - |
| 6 | 11 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | 5 |
| 7 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 8 | 15 | D7 |
|
TJ Frazier Omaha, TX | Omaha, TX | 7 |
| 9 | 8 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | -1 |
| 10 | 12 | 1S |
|
Timothy Strickland Maud, TX | Maud, TX | 2 |
| 11 | 9 | 8 |
|
Kaine Spurlock Orange, TX | Orange, TX | -2 |
| 12 | 4 | 15 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -8 |
| 13 | 14 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 1 |
| 14 | 10 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | -4 |
| 15 | 13 | 88J |
|
Jasen Loftice Branch, TX | Branch, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 4 |
| 2 | 2 | 15 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | - |
| 3 | 3 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | - |
| 4 | 1 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | -3 |
| 5 | 6 | 8 |
|
Kaine Spurlock Orange, TX | Orange, TX | 1 |
| 6 | 4 | 1S |
|
Timothy Strickland Maud, TX | Maud, TX | -2 |
| 7 | 7 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | - |
| 8 | 8 | D7 |
|
TJ Frazier Omaha, TX | Omaha, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 3 | 4 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 1 |
| 4 | 7 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 3 |
| 5 | 6 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | 1 |
| 6 | 3 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | -3 |
| 7 | 1 | 88J |
|
Jasen Loftice Branch, TX | Branch, TX | -6 |
Rush Truck Center Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 2 |
| 2 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 3 | 6 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 3 |
| 4 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
| 5 | 10 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 5 |
| 6 | 4 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -2 |
| 7 | 9 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 8 | 13 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | 5 |
| 9 | 7 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -2 |
| 10 | 12 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 2 |
| 11 | 2 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -9 |
| 12 | 16 | 21K |
|
Adam Harris Benton, AR | Benton, AR | 4 |
| 13 | 18 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 5 |
| 14 | 19 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 5 |
| 15 | 20 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | 5 |
| 16 | 8 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | -8 |
| 17 | 14 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -3 |
| 18 | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -7 |
| DNS | 15 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| DNS | 17 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 2 | 3 | 21K |
|
Adam Harris Benton, AR | Benton, AR | 1 |
| 3 | 5 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 2 |
| 4 | 1 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 5 | 8 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 3 |
| 6 | 9 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | 3 |
| 8 | 4 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | -4 |
| 9 | 6 | 112 |
|
David Hatton Deberry, TX | Deberry, TX | -3 |
| DNS | 7 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 2 | 3 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 1 |
| 3 | 5 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 2 |
| 4 | 6 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 2 |
| 5 | 2 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -3 |
| 6 | 8 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 2 |
| 7 | 4 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -3 |
| 8 | 7 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 3 |
| 2 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 3 | 3 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 4 | 1 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -3 |
| 5 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 6 | 6 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | - |
| 7 | 5 | 112 |
|
David Hatton Deberry, TX | Deberry, TX | -2 |
| 8 | 7 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 2 | 4 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 2 |
| 3 | 2 | 777 |
|
Dakota Eisley Texarkana, AR | Texarkana, AR | -1 |
| 4 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 5 | 8 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 3 |
| 6 | 3 | 21K |
|
Adam Harris Benton, AR | Benton, AR | -3 |
| 7 | 6 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -1 |
| 8 | 7 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -1 |
Smith Equipment Company Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 1 |
| 2 | 5 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | 3 |
| 3 | 4 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 1 |
| 4 | 1 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -3 |
| 5 | 10 | 89M |
|
Michael Newman Minden, LA | Minden, LA | 5 |
| 6 | 12 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | 6 |
| 7 | 9 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | 2 |
| 8 | 3 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | -5 |
| 9 | 7 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -2 |
| 10 | 11 | 91* |
|
Wyatt Caskey Deberry, TX | Deberry, TX | 1 |
| 11 | 8 | 20G |
|
Case Jorden Benton, LA | Benton, LA | -3 |
| 12 BF | 6 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -6 |
| DNS | 13 | 14 |
|
Tony House Ashdown, AR | Ashdown, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 5 |
| 2 | 2 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | - |
| 3 | 4 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 1 |
| 4 | 7 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 3 |
| 5 | 3 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -2 |
| 6 | 1 | 91* |
|
Wyatt Caskey Deberry, TX | Deberry, TX | -5 |
| DNS | 5 | 14 |
|
Tony House Ashdown, AR | Ashdown, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Callender Minden, LA | Minden, LA | - |
| 2 | 4 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | 2 |
| 3 | 6 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 3 |
| 4 | 2 | 20G |
|
Case Jorden Benton, LA | Benton, LA | -2 |
| 5 | 3 | 89M |
|
Michael Newman Minden, LA | Minden, LA | -2 |
| 6 | 5 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | -1 |
LKQ Tuner 4cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 1 |
| 2 | 4 | 76 |
|
Greyson Wooten Texarkana, AR | Texarkana, AR | 2 |
| 3 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 4 | 8 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 4 |
| 5 | 6 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | 1 |
| 6 | 9 | 727 |
|
Kaden Kennington Texarkana, AR | Texarkana, AR | 3 |
| 7 | 7 | D7 |
|
Tytan Frazier Mount Pleasant, TX | Mount Pleasant, TX | - |
| 8 | 5 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -3 |
| 9 | 10 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | 1 |
| 10 | 1 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -9 |
| DNS | 11 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | - |
| 2 | 3 | 76 |
|
Greyson Wooten Texarkana, AR | Texarkana, AR | 1 |
| 3 | 2 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | -1 |
| 4 | 4 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | - |
| 5 | 6 | 727 |
|
Kaden Kennington Texarkana, AR | Texarkana, AR | 1 |
| DNS | 5 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 1 |
| 2 | 4 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 |
| 3 | 5 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 2 |
| 4 | 1 | D7 |
|
Tytan Frazier Mount Pleasant, TX | Mount Pleasant, TX | -3 |
| 5 | 3 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | -2 |
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
| 2 | 3 | 5T |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 1 |
| 3 | 5 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 2 |
| 4 | 2 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -2 |
| 5 | 6 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 6 | 8 | 28K |
|
Kyle Vaughn Hot Springs, AR | Hot Springs, AR | 2 |
| 7 | 7 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | - |
| DNS | 4 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 2 | 6 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 4 |
| 3 | 2 | 5T |
|
Drake Traylor Bauxite, AR | Bauxite, AR | -1 |
| 4 | 4 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | - |
| 5 | 8 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 3 |
| 6 | 7 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 7 | 3 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | -4 |
| 8 | 5 | 28K |
|
Kyle Vaughn Hot Springs, AR | Hot Springs, AR | -3 |
MOD LITES OF ARKANSAS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 6 |
| 2 | 4 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 2 |
| 3 | 2 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -1 |
| 4 | 10 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | 6 |
| 5 | 1 | 64 |
|
Austin Gray Story City, IA | Story City, IA | -4 |
| 6 | 3 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | -3 |
| 7 | 5 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | -2 |
| 8 | 9 | D4 |
|
Dalton Hill Wilburn, AR | Wilburn, AR | 1 |
| 9 | 8 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | -1 |
| 10 | 15 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 5 |
| 11 | 13 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | 2 |
| 12 | 11 | 11 |
|
Dylan Hill Wilburn, AR | Wilburn, AR | -1 |
| 13 | 22 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 9 |
| 14 | 12 | L13 |
|
Nick Chisler Jacksonville, AR | Jacksonville, AR | -2 |
| 15 | 18 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 3 |
| 16 | 24 | 6. |
|
Kyle Berry Crosby, TX | Crosby, TX | 8 |
| 17 | 23 | 20 |
|
David Heard Dubberly, LA | Dubberly, LA | 6 |
| 18 | 16 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | -2 |
| 19 | 17 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | -2 |
| 20 | 19 | 17M |
|
Patrick Matranga Tyler, TX | Tyler, TX | -1 |
| 21 | 6 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | -15 |
| 22 | 14 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | -8 |
| 23 | 20 | 74PK |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -3 |
| DNS | 21 | 7 |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | - |
| DNS | 25 | 0 |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | - |
| 2 | 5 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 3 |
| 3 | 2 | K9 |
|
Kevin Simkins Beebe, AR | Beebe, AR | -1 |
| 4 | 6 | D4 |
|
Dalton Hill Wilburn, AR | Wilburn, AR | 2 |
| 5 | 4 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | -1 |
| 6 | 3 | 74PK |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -3 |
| 7 | 8 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 1 |
| 8 | 7 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 1 |
| 2 | 6 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 4 |
| 3 | 1 | 11 |
|
Dylan Hill Wilburn, AR | Wilburn, AR | -2 |
| 4 | 3 | L13 |
|
Nick Chisler Jacksonville, AR | Jacksonville, AR | -1 |
| 5 | 4 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | -1 |
| 6 | 7 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | 1 |
| 7 | 8 | 17M |
|
Patrick Matranga Tyler, TX | Tyler, TX | 1 |
| 8 | 5 | 6. |
|
Kyle Berry Crosby, TX | Crosby, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Austin Gray Story City, IA | Story City, IA | 3 |
| 2 | 6 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 4 |
| 3 | 5 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 2 |
| 4 | 7 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | 3 |
| 5 | 3 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | -2 |
| 6 | 8 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | 2 |
| 7 | 9 | 20 |
|
David Heard Dubberly, LA | Dubberly, LA | 2 |
| 8 | 2 | 7 |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | -6 |
| 9 | 1 | 0 |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | -8 |


























































































