
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

8/22/2025 - Texarkana 67 Speedway
Texarkana, AR
67 SERIES NIGHT & POWERWHEELS
RUNNING ORDER
HEATS
FACTORY
SPORTSTER
LIMITED/B-MOD
TUNER
MODIFIED
B MAINS (if needed)
POWERWHEELS
A FEATURES
FACTORY
SPORTSTER
LIMITED/B-MOD
TUNER
MODIFIED
RUNNING ORDER SUBJECT TO CHANGE
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 3 | 8 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 5 |
| 4 | 4 | 34B |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | - |
| 5 | 9 | 81 |
|
Jace Reid Nashville, AR | Nashville, AR | 4 |
| 6 | 6 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 7 | 10 | 401K |
|
Travis Broach Mablevale, AR | Mablevale, AR | 3 |
| 8 | 11 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 3 |
| 9 | 3 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -6 |
| 10 | 7 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -3 |
| 11 | 2 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | -9 |
| 12 | 12 | 3 |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 13 | 13 | 4G |
|
Tim Garrett Ashdown, AR | Ashdown, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | 1 |
| 2 | 7 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 5 |
| 3 | 4 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 1 |
| 4 | 3 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -1 |
| 5 | 1 | 81 |
|
Jace Reid Nashville, AR | Nashville, AR | -4 |
| 6 | 6 | 3 |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 7 | 5 | 4G |
|
Tim Garrett Ashdown, AR | Ashdown, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 1 |
| 2 | 4 | 34B |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 2 |
| 3 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 4 | 3 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -1 |
| 5 | 5 | 401K |
|
Travis Broach Mablevale, AR | Mablevale, AR | - |
| 6 | 1 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -5 |
B/Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | - |
| 2 | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 3 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 4 | 14 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 10 |
| 5 | 6 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 6 | 9 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 3 |
| 7 | 11 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 4 |
| 8 | 8 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | - |
| 9 | 13 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | 4 |
| 10 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -6 |
| 11 | 2 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -9 |
| 12 | 12 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | - |
| 13 | 7 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -6 |
| 14 | 10 | 1S |
|
Timothy Strickland Maud, TX | Maud, TX | -4 |
| DNS | 15 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 3 | 1 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -2 |
| 4 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 5 | 7 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 2 |
| 6 | 6 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | - |
| 7 | 3 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | -4 |
| DNS | 5 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 2 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 2 |
| 3 | 1 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -2 |
| 4 | 6 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 2 |
| 5 | 3 | 1S |
|
Timothy Strickland Maud, TX | Maud, TX | -2 |
| 6 | 5 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -1 |
| 7 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 3 | 7 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 4 |
| 4 | 6 | 21K |
|
Adam Harris Benton, AR | Benton, AR | 2 |
| 5 | 9 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 4 |
| 6 | 5 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 7 | 12 | 57H |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 5 |
| 8 | 15 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 7 |
| 9 | 8 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -1 |
| 10 | 16 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 6 |
| 11 | 10 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -1 |
| 12 | 13 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | 1 |
| 13 | 11 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -2 |
| 14 | 14 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 15 | 2 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -13 |
| DNS | 4 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | - |
| 3 | 4 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 1 |
| 4 | 5 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 5 | 6 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | 1 |
| 6 | 3 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -3 |
| 7 | 8 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | 1 |
| 8 | 7 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| 3 | 4 | 21K |
|
Adam Harris Benton, AR | Benton, AR | 1 |
| 4 | 6 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 2 |
| 5 | 8 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 3 |
| 6 | 5 | 57H |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -1 |
| 7 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -4 |
| 8 | 7 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -1 |
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
J.D. Ammons Longwood, LA | Longwood, LA | - |
| 2 | 4 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 2 |
| 3 | 12 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 9 |
| 4 | 3 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | -1 |
| 5 | 2 | 91* |
|
Wyatt Caskey Deberry, TX | Deberry, TX | -3 |
| 6 | 7 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 1 |
| 7 | 6 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -1 |
| 8 | 10 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | 2 |
| 9 | 11 | 39 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 2 |
| 10 | 9 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -1 |
| 11 | 8 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -3 |
| 12 | 5 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | -7 |
| DNS | 13 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91* |
|
Wyatt Caskey Deberry, TX | Deberry, TX | - |
| 2 | 4 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 2 |
| 3 | 2 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -1 |
| 4 | 3 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -1 |
| 5 | 6 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | 1 |
| 6 | 5 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -1 |
| DNS | 7 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 2 | 4 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 2 |
| 3 | 5 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | 2 |
| 4 | 3 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -1 |
| 5 | 6 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | 1 |
| 6 | 1 | 39 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -5 |
Tuner 4cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 1 |
| 2 | 1 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -1 |
| 3 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 4 | 7 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 3 |
| 5 | 6 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 1 |
| 6 | 4 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | -2 |
| 7 | 5 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | -2 |
| 8 | 10 | D7 |
|
Tytan Frazier Mount Pleasant, TX | Mount Pleasant, TX | 2 |
| 9 | 8 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | -1 |
| DNS | 9 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | - |
| 2 | 2 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | - |
| 3 | 3 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | - |
| 4 | 5 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 1 |
| 5 | 4 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 2 | 5 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 3 |
| 3 | 2 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | -1 |
| 4 | 3 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | -1 |
| DNS | 4 | D7 |
|
Tytan Frazier Mount Pleasant, TX | Mount Pleasant, TX | - |

























































