

Friday, April 24th - RAINED OUT
4/23/2026 -
With a very unfavorable weather forecast in place for tomorrow, we are canceling the races for Friday, April 24th and will work with the American Crat
Our next event is Friday, April 17th, 2026
3/31/2026 -
Our next event is Friday, April 17th, 2026. Grandstands will open at 5:00. Hot Laps will begin at 7:30 and racing immediately to follow.
Classes: Modi
$0.00Cart (0)

8/15/2025 - Texarkana 67 Speedway
Texarkana, AR
67 SERIES NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Broach Refrigeration Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 4 |
| 2 | 1 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -1 |
| 3 | 2 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -1 |
| 4 | 4 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | - |
| 5 | 8 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 3 |
| 6 | 3 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | -3 |
| 7 | 7 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | - |
| 8 | 10 | 81 |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 2 |
| 9 | 9 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | - |
| 10 | 13 | 14 |
|
Tony House Ashdown, AR | Ashdown, AR | 3 |
| 11 | 12 | 99X |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 12 | 6 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | -6 |
| 13 | 11 | 15 |
|
Brady Eaton Murfreesboro, AR | Murfreesboro, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 2 | 3 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | 1 |
| 3 | 5 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | 2 |
| 4 | 6 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 2 |
| 5 | 4 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -1 |
| 6 | 2 | 15 |
|
Brady Eaton Murfreesboro, AR | Murfreesboro, AR | -4 |
| 7 | 7 | 14 |
|
Tony House Ashdown, AR | Ashdown, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 2 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -1 |
| 3 | 6 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | 3 |
| 4 | 4 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 5 | 5 | 81 |
|
Clay Gardner Lewisville, AR | Lewisville, AR | - |
| 6 | 3 | 99X |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -3 |
Stivers Motors B/Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 3 | 1 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -2 |
| 4 | 9 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 5 | 6 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 1 |
| 6 | 5 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -1 |
| 7 | 10 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 3 |
| 8 | 8 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | - |
| 9 | 12 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | 3 |
| 10 | 7 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -3 |
| 11 | 11 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | - |
| 12 | 4 | 15 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| 2 | 3 | 15 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 1 |
| 3 | 1 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -2 |
| 4 | 4 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | - |
| 5 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 6 | 6 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 3 | 1 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -2 |
| 4 | 6 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 2 |
| 5 | 5 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 6 | 3 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | -3 |
Rush Truck Center Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 8 |
| 2 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 3 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 4 | 2 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -2 |
| 5 | 8 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 3 |
| 6 | 12 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | 6 |
| 7 | 15 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 8 |
| 8 | 7 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -1 |
| 9 | 10 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | 1 |
| 10 | 14 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | 4 |
| 11 | 4 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -7 |
| 12 | 6 | 21K |
|
Adam Harris Benton, AR | Benton, AR | -6 |
| 13 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -8 |
| 14 | 11 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | -3 |
| 15 | 13 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -2 |
| DNS | 16 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| DNS | 17 | 63 |
|
Terrell Chastain Benton, AR | Benton, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 3 | 2 | 21K |
|
Adam Harris Benton, AR | Benton, AR | -1 |
| 4 | 4 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | - |
| 5 | 5 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | - |
| 6 | 6 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | - |
| 7 | 9 | 63 |
|
Terrell Chastain Benton, AR | Benton, AR | 2 |
| 8 | 7 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | -1 |
| DNS | 8 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 2 | 3 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 1 |
| 3 | 6 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 4 | 1 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -3 |
| 5 | 4 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -1 |
| 6 | 8 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | 2 |
| 7 | 5 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -2 |
| 8 | 7 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
Smith Equipment Company Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 1 |
| 2 | 6 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 4 |
| 3 | 4 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 1 |
| 4 | 7 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 3 |
| 5 | 5 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | - |
| 6 | 8 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | 2 |
| 7 | 11 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | 4 |
| 8 | 1 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | -7 |
| 9 | 3 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | -6 |
| 10 | 10 | 13 |
|
Robby Tucker Fouke, AR | Fouke, AR | - |
| 11 | 9 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Callender Minden, LA | Minden, LA | - |
| 2 | 2 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | - |
| 3 | 3 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | - |
| 4 | 5 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 1 |
| 5 | 4 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -1 |
| 6 | 6 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | - |
| 2 | 5 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | 3 |
| 3 | 2 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -1 |
| 4 | 3 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | -1 |
| 5 | 4 | 13 |
|
Robby Tucker Fouke, AR | Fouke, AR | -1 |
LKQ Tuner 4cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 2 | 2 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
| 3 | 4 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 1 |
| 4 | 5 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 1 |
| 5 | 3 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -2 |
| 6 | 9 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | 3 |
| 7 | 8 | 92 |
|
Cole Burleson Hooks, TX | Hooks, TX | 1 |
| 8 | 7 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | -1 |
| 9 | 6 | 14R |
|
Maverick Burlison Malvern, AR | Malvern, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 1 |
| 2 | 6 | 14T |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 4 |
| 3 | 5 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 2 |
| 4 | 9 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 5 |
| 5 | 8 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 3 |
| 6 | 1 | 14R |
|
Maverick Burlison Malvern, AR | Malvern, AR | -5 |
| 7 | 3 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | -4 |
| 8 | 4 | 92 |
|
Cole Burleson Hooks, TX | Hooks, TX | -4 |
| DNS | 7 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | - |
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 2 | 3 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 1 |
| 3 | 5 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 2 |
| 4 | 2 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -2 |
| 5 | 6 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | 1 |
| 6 | 7 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | 1 |
| 7 | 8 | 21X |
|
Justin Deer Dierks, AR | Dierks, AR | 1 |
| 8 | 4 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -4 |
| DNS | 9 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 2 |
| 2 | 8 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 6 |
| 3 | 4 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 1 |
| 4 | 6 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 2 |
| 5 | 7 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 2 |
| 6 | 5 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | -1 |
| 7 | 2 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | -5 |
| 8 | 9 | 21X |
|
Justin Deer Dierks, AR | Dierks, AR | 1 |
| DNS | 1 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | - |
Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Kimberly Kilcrease Nashville, AR | Nashville, AR | 1 |
| 2 | 3 | 28J |
|
Becky Bolding Little Rock, AR | Little Rock, AR | 1 |
| 3 | 1 | 25 |
|
Kristi Harvin Fouke, AR | Fouke, AR | -2 |
































































