

Friday, April 24th - RAINED OUT
4/23/2026 -
With a very unfavorable weather forecast in place for tomorrow, we are canceling the races for Friday, April 24th and will work with the American Crat
Our next event is Friday, April 17th, 2026
3/31/2026 -
Our next event is Friday, April 17th, 2026. Grandstands will open at 5:00. Hot Laps will begin at 7:30 and racing immediately to follow.
Classes: Modi
$0.00Cart (0)

8/1/2025 - Texarkana 67 Speedway
Texarkana, AR
67 SERIES NIGHT
RUNNING ORDER
HEATS
FACTORY
ARK FACTORY
SPORTSTER
MODIFIED
LIMITED/B-MOD
TUNER
POWERWHEELS & FAN APPRECIATION ON FRONTSTRETCH DURING INTERMISSION
A FEATURES
FACTORY
ARK FACTORY
SPORTSTER
MODIFIED
LIMITED/B-MOD
TUNER
Classes
Track Contact
Full Event Information on MyRacePass
Broach Refrigeration Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 2 | 8 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 6 |
| 3 | 10 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | 7 |
| 4 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 5 | 13 | 45 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 8 |
| 6 | 14 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 8 |
| 7 | 16 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 9 |
| 8 | 12 | 401K |
|
Travis Broach Mablevale, AR | Mablevale, AR | 4 |
| 9 | 19 | Z28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 10 |
| 10 | 15 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 5 |
| 11 | 11 | 44 |
|
Patrick Franks Texarkana, AR | Texarkana, AR | - |
| 12 | 1 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -11 |
| 13 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -8 |
| 14 | 3 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -11 |
| 15 | 6 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -9 |
| 16 | 7 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | -9 |
| 17 | 17 | 4G |
|
Tim Garrett Ashdown, AR | Ashdown, AR | - |
| 18 | 9 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | -9 |
| 19 | 18 | 15 |
|
Brady Eaton Murfreesboro, AR | Murfreesboro, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 2 | 4 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 |
| 3 | 2 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -1 |
| 4 | 6 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 2 |
| 5 | 5 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | - |
| 6 | 1 | 44 |
|
Patrick Franks Texarkana, AR | Texarkana, AR | -5 |
| 7 | 9 | 45 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 2 |
| 8 | 10 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 2 |
| 9 | 7 | 15 |
|
Brady Eaton Murfreesboro, AR | Murfreesboro, AR | -2 |
| DNS | 8 | Z28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 3 |
| 2 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 3 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 4 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 1 |
| 5 | 7 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 2 |
| 6 | 3 | 401K |
|
Travis Broach Mablevale, AR | Mablevale, AR | -3 |
| 7 | 8 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 1 |
| 8 | 9 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 9 | 1 | 4G |
|
Tim Garrett Ashdown, AR | Ashdown, AR | -8 |
Stivers Motors B/Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 2 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 3 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 4 | 7 | 15 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 3 |
| 5 | 8 | 00B |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 3 |
| 6 | 5 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -1 |
| 7 | 9 | 3G |
|
Gage Berry Longview, TX | Longview, TX | 2 |
| 8 | 4 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | -4 |
| 9 | 6 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | -3 |
| 10 | 11 | 24G |
|
Randall Guffey Texarkana, TX | Texarkana, TX | 1 |
| DNS | 10 | 3 |
|
Bob Kellogg Natchitoches, LA | Natchitoches, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 2 | 1 | 75 |
|
Mike Morris Hooks, TX | Hooks, TX | -1 |
| 3 | 5 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 2 |
| 4 | 4 | 00B |
|
B.J. Moore Texarkana, AR | Texarkana, AR | - |
| 5 | 3 | 3G |
|
Gage Berry Longview, TX | Longview, TX | -2 |
| DNS | 6 | 24G |
|
Randall Guffey Texarkana, TX | Texarkana, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 2 | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 3 | 5 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | 2 |
| 4 | 2 | 15 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -2 |
| DNS | 1 | 3 |
|
Bob Kellogg Natchitoches, LA | Natchitoches, LA | - |
Rush Truck Center Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 2 | 2 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
| 3 | 3 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | - |
| 4 | 17 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 13 |
| 5 | 5 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | - |
| 6 | 7 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 1 |
| 7 | 6 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 8 | 4 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -4 |
| 9 | 8 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -1 |
| 10 | 10 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | - |
| 11 | 13 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 2 |
| 12 | 12 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | - |
| 13 | 9 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | -4 |
| 14 | 16 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | 2 |
| 15 | 15 | 21K |
|
Adam Harris Benton, AR | Benton, AR | - |
| 16 | 11 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | -5 |
| DNS | 14 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | - |
| DNS | 18 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 4 |
| 2 | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 4 |
| 3 | 9 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 6 |
| 4 | 2 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -2 |
| 5 | 3 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | -2 |
| 6 | 7 | 24 |
|
Manuel Williams Sr Fouke, AR | Fouke, AR | 1 |
| 7 | 1 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -6 |
| 8 | 4 | 21K |
|
Adam Harris Benton, AR | Benton, AR | -4 |
| 9 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 4 |
| 2 | 7 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 5 |
| 3 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 4 | 8 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 4 |
| 5 | 6 | T7 |
|
Shelby Thomas Hallsville, TX | Hallsville, TX | 1 |
| 6 | 2 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | -4 |
| 7 | 1 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -6 |
| 8 | 4 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | -4 |
| DNS | 9 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | - |
Smith Equipment Company Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Callender Minden, LA | Minden, LA | - |
| 2 | 2 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | - |
| 3 | 8 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 5 |
| 4 | 3 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -1 |
| 5 | 6 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 1 |
| 6 | 10 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | 4 |
| 7 | 7 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | - |
| 8 | 4 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | -4 |
| 9 | 9 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | - |
| 10 | 5 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -5 |
| 11 | 14 | 91* |
|
Wyatt Caskey Deberry, TX | Deberry, TX | 3 |
| 12 | 12 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | - |
| 13 | 13 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | - |
| DNS | 11 | 20 |
|
BJ Daniels Maud, TX | Maud, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 2 |
| 2 | 5 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 3 |
| 3 | 4 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | 1 |
| 4 | 6 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | 2 |
| 5 | 2 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | -3 |
| 6 | 1 | 20 |
|
BJ Daniels Maud, TX | Maud, TX | -5 |
| 7 | 7 | 91* |
|
Wyatt Caskey Deberry, TX | Deberry, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 1 |
| 2 | 7 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 5 |
| 3 | 3 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | - |
| 4 | 5 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 1 |
| 5 | 6 | 19A |
|
Ashton Burford Keatchie, LA | Keatchie, LA | 1 |
| 6 | 4 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | -2 |
| 7 | 1 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | -6 |
LKQ Tuner 4cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 1 |
| 2 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 3 | 4 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 1 |
| 4 | 11 | 2.0 |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 7 |
| 5 | 6 | 628 |
|
Colton Mooney Decatur, TX | Decatur, TX | 1 |
| 6 | 13 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 7 |
| 7 | 8 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 1 |
| 8 | 16 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 8 |
| 9 | 7 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | -2 |
| 10 | 1 | 18 |
|
Jeff Toler | -9 | |
| 11 | 5 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | -6 |
| 12 | 15 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | 3 |
| 13 | 10 | 727 |
|
James Sharp Nashville, AR | Nashville, AR | -3 |
| 14 | 12 | D7 |
|
Tytan Frazier Mount Pleasant, TX | Mount Pleasant, TX | -2 |
| 15 | 17 | 29 |
|
HUNTER GARRETT Redwater, TX | Redwater, TX | 2 |
| 16 | 14 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -2 |
| 17 | 9 | 86 |
|
Clifton Campbell Dublin, TX | Dublin, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | - |
| 2 | 2 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | - |
| 3 | 3 | 628 |
|
Colton Mooney Decatur, TX | Decatur, TX | - |
| 4 | 6 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 2 |
| 5 | 9 | 86 |
|
Clifton Campbell Dublin, TX | Dublin, TX | 4 |
| 6 | 7 | 2.0 |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 1 |
| 7 | 5 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -2 |
| 8 | 8 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
| 9 | 4 | 29 |
|
HUNTER GARRETT Redwater, TX | Redwater, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jeff Toler | 1 | |
| 2 | 4 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 |
| 3 | 3 | 11X |
|
Robert Sumrell Ashdown, AR | Ashdown, AR | - |
| 4 | 8 | 69 |
|
Cade Gardner Stamps, AR | Stamps, AR | 4 |
| 5 | 7 | 727 |
|
James Sharp Nashville, AR | Nashville, AR | 2 |
| 6 | 6 | D7 |
|
Tytan Frazier Mount Pleasant, TX | Mount Pleasant, TX | - |
| 7 | 5 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -2 |
| 8 | 1 | 50 |
|
Alan Clements Red Lick, TX | Red Lick, TX | -7 |
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 1 |
| 2 | 3 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 3 | 1 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | -2 |
| 4 | 10 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | 6 |
| 5 | 5 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | - |
| 6 | 4 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | -2 |
| 7 | 7 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | - |
| 8 | 6 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -2 |
| 9 | 9 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | - |
| 10 | 8 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | -2 |
| 11 | 11 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 2 | 3 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 3 | 2 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -1 |
| 4 | 6 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | 2 |
| 5 | 5 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | - |
| 6 | 4 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | 2 |
| 2 | 1 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | -1 |
| 3 | 5 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 2 |
| 4 | 4 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | - |
| 5 | 2 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | -3 |









































































