
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

6/20/2025 - Texarkana 67 Speedway
Texarkana, AR
MIKE PARKER MEMORIAL*
GRANDSTANDS (CASH ONLY):
$20 AGES 12+
12 & UNDER FREE
PITS (CASH ONLY):
$40 AGES ABOVE 12
$20 AGES 5-12
5 & UNDER FREE
FULL CONCESSION/BEER GARDEN. CARDS TAKEN AT CONCESSION/BEER GARDEN ONLY.
-RUNNING ORDER-
SPORTSTER HEATS
FACTORY - 1st set heats
BORDELON ARK FACTORY STOCK - 1st set heats
SPORTSTER A MAIN
FACTORY - 2nd set heats
BORDELON ARK FACTORY STOCK - 2nd set heats
Classes
Track Contact
Full Event Information on MyRacePass
Arkansas Factory Stock
Heat 1 - SET 1BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | - |
| 2 | 8 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 6 |
| 3 | 6 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 3 |
| 4 | 3 | 95W |
|
Afton Wrinkle Star City, AR | Star City, AR | -1 |
| 5 | 5 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | - |
| 6 | 7 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 1 |
| 7 | 2 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -5 |
| 8 | 11 | 92B |
|
Bradley Busch Mena, AR | Mena, AR | 3 |
| 9 | 10 | 55 |
|
Mason Nichols Russellville, AR | Russellville, AR | 1 |
| 10 | 9 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -1 |
| DNS | 4 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | - |
Heat 2 - SET 1BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | - |
| 2 | 3 | 5T |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 1 |
| 3 | 7 | 72 |
|
Matthew Kay Chanute, KS | Chanute, KS | 4 |
| 4 | 8 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 4 |
| 5 | 11 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 6 |
| 6 | 4 | 14J |
|
Jason Crawley Little Rock, AR | Little Rock, AR | -2 |
| 7 | 9 | 7 |
|
Dallas Joyce Chanute, KS | Chanute, KS | 2 |
| 8 | 10 | 3D |
|
Blake Robinson CASA, AR | CASA, AR | 2 |
| 9 | 5 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | -4 |
| 10 | 6 | 5K |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | -4 |
| 11 | 2 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | -9 |
Heat 3 - SET 1BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 1 |
| 2 | 1 | 20PT |
|
Peyton Taylor Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | 1 |
| 4 | 7 | 99 |
|
Nick Lawrence Pea Ridge, AR | Pea Ridge, AR | 3 |
| 5 | 3 | 9S |
|
Kevin Swaims Alexander, AR | Alexander, AR | -2 |
| 6 | 9 | 4X |
|
Eric Cogburn Glenwood, AR | Glenwood, AR | 3 |
| 7 | 10 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 3 |
| 8 | 6 | 14W |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 9 | 8 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | -1 |
| 10 | 5 | 14G |
|
Brent Pifer Redfield, AR | Redfield, AR | -5 |
Heat 4 - SET 1BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 1 |
| 2 | 6 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 4 |
| 3 | 10 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | 7 |
| 4 | 8 | 14B |
|
John Bubbus Bauxite, AR | Bauxite, AR | 4 |
| 5 | 7 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 2 |
| 6 | 5 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | -1 |
| 7 | 3 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | -4 |
| 8 | 1 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | -7 |
| 9 | 9 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| DNS | 4 | 86ER |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
Heat 5 - SET 1BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | - |
| 2 | 4 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 3 | 9 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 6 |
| 4 | 5 | 54 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 5 | 2 | 18N |
|
Noah Burlison Malvern, AR | Malvern, AR | -3 |
| 6 | 3 | 14 |
|
Camden Perry Cane hill, AR | Cane hill, AR | -3 |
| 7 | 7 | L7 |
|
Ray Phipps Pocola, OK | Pocola, OK | - |
| 8 | 10 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | 2 |
| 9 | 8 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | -1 |
| 10 | 6 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | -4 |
Heat 6 - SET 1BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | - |
| 2 | 4 | 92J |
|
Cody Jones Fort Smith, AR | Fort Smith, AR | 2 |
| 3 | 8 | 5TF |
|
Trevor Ford Mtn View, AR | Mtn View, AR | 5 |
| 4 | 9 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 5 |
| 5 | 2 | 28K |
|
Kyle Vaughn Hot Springs, AR | Hot Springs, AR | -3 |
| 6 | 7 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| 7 | 3 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | -4 |
| 8 | 10 | 20K |
|
Makenzie Vandiver Humble, TX | Humble, TX | 2 |
| 9 | 6 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | -3 |
| 10 | 5 | 95 |
|
Gerry Stephens JR Hope, AR | Hope, AR | -5 |
Heat 1 - SET 2BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 5 |
| 2 | 1 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | -1 |
| 3 | 4 | L7 |
|
Ray Phipps Pocola, OK | Pocola, OK | 1 |
| 4 | 5 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 1 |
| 5 | 10 | 87 |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 5 |
| 6 | 3 | 14B |
|
John Bubbus Bauxite, AR | Bauxite, AR | -3 |
| 7 | 8 | 9S |
|
Kevin Swaims Alexander, AR | Alexander, AR | 1 |
| 8 | 7 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | -1 |
| 9 | 9 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
| 10 | 2 | 4X |
|
Eric Cogburn Glenwood, AR | Glenwood, AR | -8 |
Heat 2 - SET 2BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Aaron Halpain Hulbert, OK | Hulbert, OK | 2 |
| 2 | 10 | 18 |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 8 |
| 3 | 1 | 92B |
|
Bradley Busch Mena, AR | Mena, AR | -2 |
| 4 | 2 | 3D |
|
Blake Robinson CASA, AR | CASA, AR | -2 |
| 5 | 7 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 2 |
| 6 | 8 | 14J |
|
Jason Crawley Little Rock, AR | Little Rock, AR | 2 |
| 7 | 9 | 26F |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 2 |
| 8 | 4 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -4 |
| 9 | 6 | 95 |
|
Gerry Stephens JR Hope, AR | Hope, AR | -3 |
| DNS | 5 | 77K |
|
Bryson Kitterman Coffeyville, KS | Coffeyville, KS | - |
Heat 3 - SET 2BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20PT |
|
Peyton Taylor Batesville, AR | Batesville, AR | 9 |
| 2 | 6 | 54 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 3 | 4 | 99 |
|
Nick Lawrence Pea Ridge, AR | Pea Ridge, AR | 1 |
| 4 | 7 | 92J |
|
Cody Jones Fort Smith, AR | Fort Smith, AR | 3 |
| 5 | 2 | 55 |
|
Mason Nichols Russellville, AR | Russellville, AR | -3 |
| 6 | 9 | 5T |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 3 |
| 7 | 1 | 20K |
|
Makenzie Vandiver Humble, TX | Humble, TX | -6 |
| 8 | 5 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | -3 |
| 9 | 3 | 7 |
|
Dallas Joyce Chanute, KS | Chanute, KS | -6 |
| DNS | 8 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | - |
Heat 4 - SET 2BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| 2 | 4 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 2 |
| 3 | 7 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 4 |
| 4 | 6 | 22K |
|
Kevin Wasserman Adair, OK | Adair, OK | 2 |
| 5 | 3 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -2 |
| 6 | 1 | 22R |
|
Matthew Rowe Bartlesville, OK | Bartlesville, OK | -5 |
| 7 | 10 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | 3 |
| 8 | 9 | 95W |
|
Afton Wrinkle Star City, AR | Star City, AR | 1 |
| 9 | 8 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | -1 |
| 10 | 5 | 14W |
|
Robert Woodard McCrory, AR | McCrory, AR | -5 |
Heat 5 - SET 2BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | - |
| 2 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 3 | 4 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 1 |
| 4 | 5 | 72 |
|
Matthew Kay Chanute, KS | Chanute, KS | 1 |
| 5 | 8 | 14 |
|
Camden Perry Cane hill, AR | Cane hill, AR | 3 |
| 6 | 3 | 5TF |
|
Trevor Ford Mtn View, AR | Mtn View, AR | -3 |
| 7 | 11 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | 4 |
| 8 | 9 | 28K |
|
Kyle Vaughn Hot Springs, AR | Hot Springs, AR | 1 |
| 9 | 6 | 14G |
|
Brent Pifer Redfield, AR | Redfield, AR | -3 |
| 10 | 10 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | - |
| DNS | 7 | 86ER |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
Heat 6 - SET 2BORDELON
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 3 |
| 2 | 11 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 9 |
| 3 | 5 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 2 |
| 4 | 7 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | 3 |
| 5 | 1 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -4 |
| 6 | 10 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 4 |
| 7 | 3 | 3* |
|
Logan Macy Hennessey, OK | Hennessey, OK | -4 |
| 8 | 9 | 18N |
|
Noah Burlison Malvern, AR | Malvern, AR | 1 |
| 9 | 8 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | -1 |
| DNS | 2 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| DNS | 6 | 5K |
|
Jeremy Kester Mavelvale, AR | Mavelvale, AR | - |
Factory Stock
Heat 1 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 5 |
| 2 | 2 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 24 |
|
John Leita Inez, TX | Inez, TX | - |
| 4 | 4 | 100B |
|
Bryan Cook Florine, LA | Florine, LA | - |
| 5 | 9 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 4 |
| 6 | 1 | 21J |
|
Wally Beaty Forney, TX | Forney, TX | -5 |
| 7 | 5 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | -2 |
| 8 | 8 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | - |
| 9 | 7 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -2 |
Heat 2 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Ross Cook Florine, LA | Florine, LA | - |
| 2 | 3 | 15A |
|
Marcus Caudle Maud, TX | Maud, TX | 1 |
| 3 | 9 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 6 |
| 4 | 5 | 25M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 5 | 7 | 6 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 2 |
| 6 | 8 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 2 |
| 7 | 6 | 7G |
|
Scottie Gipson De Kalb, TX | De Kalb, TX | -1 |
| 8 | 2 | FIVE |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -6 |
| 9 | 4 | 25 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -5 |
Heat 3 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 2 | 2 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | - |
| 3 | 8 | F1 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 5 |
| 4 | 7 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 5 | 5 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
| 6 | 1 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -5 |
| 7 | 9 | 15T |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 2 |
| 8 | 3 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | -5 |
| 9 | 6 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -3 |
Heat 4 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 2 | 7 | H266 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 5 |
| 3 | 1 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | -2 |
| 4 | 4 | H231 |
|
Mason Martin Kaufman, TX | Kaufman, TX | - |
| 5 | 6 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 1 |
| 6 | 9 | 36J |
|
Greg Thompson Bossier City, LA | Bossier City, LA | 3 |
| 7 | 8 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | 1 |
| 8 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -5 |
| DNS | 5 | 3 |
|
Nathan Stewart Bryant, AR | Bryant, AR | - |
Heat 5 - SET 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 2 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 3 | 1 | 15 |
|
Josh Martin Colfax, LA | Colfax, LA | -2 |
| 4 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 5 | 4 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | -1 |
| 6 | 3 | 10X |
|
Mikey Bell Quitman, AR | Quitman, AR | -3 |
| 7 | 9 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 8 | 7 | 18 |
|
Jason Smotherman East End, AR | East End, AR | -1 |
| 9 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
Heat 1 -SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | - |
| 2 | 7 | 24 |
|
John Leita Inez, TX | Inez, TX | 5 |
| 3 | 2 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -1 |
| 4 | 4 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | - |
| 5 | 6 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 1 |
| 6 | 3 | 6 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -3 |
| 7 | 9 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 2 |
| 8 | 5 | 3 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -3 |
| DNS | 8 | FIVE |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
Heat 2 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 5 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 3 |
| 3 | 7 | 10X |
|
Mikey Bell Quitman, AR | Quitman, AR | 4 |
| 4 | 8 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 4 |
| 5 | 6 | H231 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 6 | 4 | 7G |
|
Scottie Gipson De Kalb, TX | De Kalb, TX | -2 |
| 7 | 9 | 100 |
|
Ross Cook Florine, LA | Florine, LA | 2 |
| 8 | 3 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| 9 | 1 | 36J |
|
Greg Thompson Bossier City, LA | Bossier City, LA | -8 |
Heat 3 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15T |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
| 2 | 6 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 3 | 2 | 16 |
|
Hubert Cash Little Rock, AR | Little Rock, AR | -1 |
| 4 | 5 | 25M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 5 | 3 | 18 |
|
Jason Smotherman East End, AR | East End, AR | -2 |
| 6 | 4 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -2 |
| 7 | 8 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 8 | 7 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 9 | 9 | 21J |
|
Wally Beaty Forney, TX | Forney, TX | - |
Heat 4 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H266 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 2 |
| 2 | 2 | F1 |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
| 3 | 1 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 |
| 4 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 5 | 9 | 15 |
|
Josh Martin Colfax, LA | Colfax, LA | 4 |
| 6 | 8 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 |
| 7 | 7 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | - |
| 8 | 5 | 28 |
|
Colby Lishman Texarkana, AR | Texarkana, AR | -3 |
| DNS | 6 | 25 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
Heat 5 - SET 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 2 | 3 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 3 | 4 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 1 |
| 4 | 7 | 15A |
|
Marcus Caudle Maud, TX | Maud, TX | 3 |
| 5 | 9 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | 4 |
| 6 | 1 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -5 |
| 7 | 8 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | 1 |
| 8 | 6 | 100B |
|
Bryan Cook Florine, LA | Florine, LA | -2 |
| 9 | 2 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -7 |
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 3 |
| 2 | 6 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | 4 |
| 3 | 5 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 2 |
| 4 | 8 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 4 |
| 5 | 3 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -2 |
| 6 | 13 | 10 |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | 7 |
| 7 | 14 | 20 |
|
Stetson May Hooks, TX | Hooks, TX | 7 |
| 8 | 1 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | -7 |
| 9 | 7 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -2 |
| 10 | 12 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 2 |
| 11 | 10 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -1 |
| 12 | 11 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | -1 |
| 13 | 9 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -4 |
| 14 BF | 2 | 1C |
|
Chad Callender Minden, LA | Minden, LA | -12 |
| DNS | 15 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 1 |
| 2 | 4 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | 2 |
| 3 | 7 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 4 |
| 4 | 3 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | -1 |
| 5 | 1 | 18K |
|
Kolby Cupps Texarkana, TX | Texarkana, TX | -4 |
| 6 | 6 | 22 |
|
Robert Barber Florien, LA | Florien, LA | - |
| 7 | 8 | 10 |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | 1 |
| 8 | 5 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | 2 |
| 2 | 4 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 2 |
| 3 | 2 | 100 |
|
Jonah Powell Florien, LA | Florien, LA | -1 |
| 4 | 6 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 2 |
| 5 | 5 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
| 6 | 7 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 1 |
| 7 | 1 | 20 |
|
Stetson May Hooks, TX | Hooks, TX | -6 |




























































































