

Friday, April 24th - RAINED OUT
4/23/2026 -
With a very unfavorable weather forecast in place for tomorrow, we are canceling the races for Friday, April 24th and will work with the American Crat
Our next event is Friday, April 17th, 2026
3/31/2026 -
Our next event is Friday, April 17th, 2026. Grandstands will open at 5:00. Hot Laps will begin at 7:30 and racing immediately to follow.
Classes: Modi
$0.00Cart (0)

5/9/2025 - Texarkana 67 Speedway
Texarkana, AR
67 SERIES NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Broach Refrigeration Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Jason Smotherman East End, AR | East End, AR | 5 |
| 2 | 9 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 7 |
| 3 | 3 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | - |
| 4 | 12 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | 8 |
| 5 | 16 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | 11 |
| 6 | 11 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | 5 |
| 7 | 5 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | -2 |
| 8 | 8 | 5 |
|
David Wooten Texarkana, AR | Texarkana, AR | - |
| 9 | 13 | 15 |
|
Brian Bell Shreveport, LA | Shreveport, LA | 4 |
| 10 | 20 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | 10 |
| 11 | 4 | 161 |
|
BJ Cook Shreveport, LA | Shreveport, LA | -7 |
| 12 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -10 |
| 13 | 7 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | -6 |
| 14 | 10 | 87 |
|
Chris Green Texarkana, TX | Texarkana, TX | -4 |
| 15 | 14 | 15A |
|
Marcus Caudle Maud, TX | Maud, TX | -1 |
| 16 | 15 | 23X |
|
JR Middleton Nashville, AR | Nashville, AR | -1 |
| 17 | 17 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | - |
| 18 | 1 | 44 |
|
Patrick Franks Texarkana, AR | Texarkana, AR | -17 |
| DNS | 18 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | - |
| DNS | 19 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | - |
| 2 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 3 | 4 | 18 |
|
Jason Smotherman East End, AR | East End, AR | 1 |
| 4 | 6 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 2 |
| 5 | 2 | 87 |
|
Chris Green Texarkana, TX | Texarkana, TX | -3 |
| 6 | 3 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | -3 |
| 7 | 8 | 15 |
|
Brian Bell Shreveport, LA | Shreveport, LA | 1 |
| 8 | 9 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | 1 |
| 9 | 7 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -2 |
| 10 | 10 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Patrick Franks Texarkana, AR | Texarkana, AR | 1 |
| 2 | 3 | 161 |
|
BJ Cook Shreveport, LA | Shreveport, LA | 1 |
| 3 | 5 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | 2 |
| 4 | 1 | 5 |
|
David Wooten Texarkana, AR | Texarkana, AR | -3 |
| 5 | 4 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | -1 |
| 6 | 9 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 3 |
| 7 | 6 | 15A |
|
Marcus Caudle Maud, TX | Maud, TX | -1 |
| 8 | 10 | 23X |
|
JR Middleton Nashville, AR | Nashville, AR | 2 |
| 9 | 8 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -1 |
| 10 | 7 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | -3 |
Stivers Motors B/Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 2 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 4 | 6 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 5 | 8 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 3 |
| 6 | 7 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 1 |
| 7 | 10 | 8 |
|
Kaine Spurlock Orange, TX | Orange, TX | 3 |
| 8 | 2 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -6 |
| 9 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -5 |
| 10 | 9 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -1 |
| 11 | 11 | 1S |
|
Timothy Strickland Maud, TX | Maud, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 2 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 4 | 2 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -2 |
| 5 | 6 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 1 |
| DNS | 5 | 1S |
|
Timothy Strickland Maud, TX | Maud, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 3 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 4 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 5 | 5 | 8 |
|
Kaine Spurlock Orange, TX | Orange, TX | - |
Rush Truck Center Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 2 |
| 2 | 1 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 |
| 3 | 6 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 3 |
| 4 | 17 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 13 |
| 5 | 21 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 16 |
| 6 | 16 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | 10 |
| 7 | 11 | 13S |
|
John Smelley Longview, TX | Longview, TX | 4 |
| 8 | 7 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 9 | 8 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -1 |
| 10 | 14 | 21K |
|
Adam Harris Benton, AR | Benton, AR | 4 |
| 11 | 10 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -1 |
| 12 | 13 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 1 |
| 13 | 18 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | 5 |
| 14 | 19 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | 5 |
| 15 | 5 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -10 |
| 16 | 4 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -12 |
| 17 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -15 |
| 18 | 23 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 5 |
| 19 | 12 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -7 |
| 20 | 15 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | -5 |
| 21 | 20 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 22 | 22 | 112 |
|
David Hatton Deberry, TX | Deberry, TX | - |
| DNS | 9 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 2 | 2 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | - |
| 3 | 7 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 4 |
| 4 | 6 | 13S |
|
John Smelley Longview, TX | Longview, TX | 2 |
| 5 | 4 | 21K |
|
Adam Harris Benton, AR | Benton, AR | -1 |
| 6 | 3 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | -3 |
| 7 | 8 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | 1 |
| 8 | 5 | 112 |
|
David Hatton Deberry, TX | Deberry, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 1 |
| 2 | 4 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 2 |
| 3 | 3 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 4 | 5 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 5 | 8 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | 3 |
| 6 | 1 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -5 |
| 7 | 7 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | - |
| DNS | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 1 |
| 2 | 6 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 4 |
| 3 | 3 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| 4 | 7 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 3 |
| 5 | 5 | 2M |
|
Maddison Gaddis Diana, TX | Diana, TX | - |
| 6 | 1 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -5 |
| 7 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
Smith Equipment Company Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | - |
| 2 | 7 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 5 |
| 3 | 4 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | 1 |
| 4 | 9 | 10 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 5 |
| 5 | 10 | 7 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 5 |
| 6 | 6 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | - |
| 7 | 12 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 5 |
| 8 | 11 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | 3 |
| 9 | 8 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -1 |
| 10 | 5 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -5 |
| 11 | 3 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -8 |
| 12 | 2 | 1C |
|
Chad Callender Minden, LA | Minden, LA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | - |
| 2 | 2 | 65 |
|
Micheal Turner Magnolia, AR | Magnolia, AR | - |
| 3 | 5 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 2 |
| 4 | 4 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | - |
| 5 | 3 | 10 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -2 |
| 6 | 6 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 3 |
| 2 | 5 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 3 |
| 3 | 2 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | -1 |
| 4 | 6 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 2 |
| 5 | 3 | 7 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -2 |
| 6 | 1 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | -5 |
LKQ Tuner 4cyl
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 3 | 2B |
|
Blakely Reich Nashville, AR | Nashville, AR | 1 |
| 3 | 4 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | 1 |
| 4 | 1 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -3 |
| 5 | 5 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
| 6 | 8 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 2 |
| 7 | 7 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | - |
| 8 | 6 | 34J |
|
JC Steward Red Water, TX | Red Water, TX | -2 |
| 9 | 11 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 2 |
| 10 | 13 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 3 |
| 11 | 15 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 4 |
| 12 | 12 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | - |
| 13 | 9 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -4 |
| 14 | 16 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | 2 |
| 15 | 14 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -1 |
| 16 | 10 | 6 |
|
Justin Converse Texarkana, AR | Texarkana, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Blakely Reich Nashville, AR | Nashville, AR | - |
| 2 | 2 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
| 3 | 4 | 34J |
|
JC Steward Red Water, TX | Red Water, TX | 1 |
| 4 | 5 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 1 |
| 5 | 6 | 6 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 1 |
| 6 | 3 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -3 |
| 7 | 8 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 1 |
| 8 | 7 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 2 | 5 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 3 |
| 3 | 1 | 7L |
|
Landon Stevens Haughton, LA | Haughton, LA | -2 |
| 4 | 8 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 4 |
| 5 | 7 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 2 |
| 6 | 4 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | -2 |
| 7 | 6 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -1 |
| 8 | 3 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | -5 |
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 12 |
| 2 | 3 | 5T |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 1 |
| 3 | 7 | 28K |
|
Kyle Vaughn Hot Springs, AR | Hot Springs, AR | 4 |
| 4 | 4 | 24H |
|
Cole Farmer Glenwood, AR | Glenwood, AR | - |
| 5 | 5 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | - |
| 6 | 14 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | 8 |
| 7 | 10 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | 3 |
| 8 | 6 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -2 |
| 9 | 11 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | 2 |
| 10 | 9 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | -1 |
| 11 | 8 | 14G |
|
Brent Pifer Redfield, AR | Redfield, AR | -3 |
| 12 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -11 |
| 13 | 2 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | -11 |
| DNS | 12 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | - |
| DNS | 15 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 1 |
| 2 | 5 | 5T |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 3 |
| 3 | 1 | 28K |
|
Kyle Vaughn Hot Springs, AR | Hot Springs, AR | -2 |
| 4 | 4 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | - |
| 5 | 8 | 14G |
|
Brent Pifer Redfield, AR | Redfield, AR | 3 |
| 6 | 7 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | 1 |
| 7 | 6 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | -1 |
| DNS | 3 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 1 |
| 2 | 3 | 24H |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 1 |
| 3 | 4 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | 1 |
| 4 | 7 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 3 |
| 5 | 6 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | 1 |
| 6 | 5 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | -1 |
| 7 | 1 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | -6 |




















































































