
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

8/9/2025 - Texarkana 67 Speedway
Texarkana, AR
FACTORY STOCK FRENZY
Pit gates open at 4pm every day, grandstands open at 5pm Friday and Saturday. Racing starts at 7:00pm Saturday. Full concession on Friday with
Kids 4 and under free! Saturday 5-12 $10, senior/military $15, 13 and up $20. Pit pass- Saturday $40. Kids pit pass Saturday $25 ages 5-12.
Full concession on Saturday.
Cards will only be accepted at concession and beer garden this weekend.
Classes
Track Contact
Full Event Information on MyRacePass
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 1 |
| 2 | 6 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 4 |
| 3 | 5 | 5 |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 2 |
| 4 | 3 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | -1 |
| 5 | 1 | 4X |
|
Eric Cogburn Glenwood, AR | Glenwood, AR | -4 |
| 6 | 12 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 6 |
| 7 | 11 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | 4 |
| 8 | 20 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 12 |
| 9 | 19 | 00 |
|
Rick Cotton Bryant, AR | Bryant, AR | 10 |
| 10 | 18 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | 8 |
| 11 | 10 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | -1 |
| 12 | 17 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | 5 |
| 13 | 9 | 10X |
|
Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | -4 |
| 14 | 13 | 107 |
|
Hunter Sears Little Rock, AR | Little Rock, AR | -1 |
| 15 | 15 | 5J |
|
Jack Lee Benton, AR | Benton, AR | - |
| 16 | 7 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -9 |
| 17 | 14 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -3 |
| 18 | 8 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | -10 |
| 19 | 21 | 95S |
|
Gerry Stephens JR Hope, AR | Hope, AR | 2 |
| 20 | 4 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | -16 |
| DNS | 16 | 14G |
|
Brent Pifer Redfield, AR | Redfield, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | - |
| 2 | 4 | 5 |
|
Drake Traylor Bauxite, AR | Bauxite, AR | 2 |
| 3 | 2 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | -1 |
| 4 | 6 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | 2 |
| 5 | 5 | 107 |
|
Hunter Sears Little Rock, AR | Little Rock, AR | - |
| 6 | 3 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | -3 |
| 7 | 7 | 00 |
|
Rick Cotton Bryant, AR | Bryant, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | - |
| 2 | 3 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 1 |
| 3 | 7 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 4 |
| 4 | 2 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | -2 |
| 5 | 4 | 45J |
|
Justin Kilcrease Nashville, AR | Nashville, AR | -1 |
| 6 | 6 | 20F |
|
Justin Westfall Nashville, AR | Nashville, AR | - |
| 7 | 5 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 1 |
| 2 | 6 | 4X |
|
Eric Cogburn Glenwood, AR | Glenwood, AR | 4 |
| 3 | 3 | 10X |
|
Chad Abernathy Mt. Ida, AR | Mt. Ida, AR | - |
| 4 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -3 |
| 5 | 4 | 5J |
|
Jack Lee Benton, AR | Benton, AR | -1 |
| 6 | 7 | 14G |
|
Brent Pifer Redfield, AR | Redfield, AR | 1 |
| 7 | 5 | 95S |
|
Gerry Stephens JR Hope, AR | Hope, AR | -2 |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H237 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 13 | H231 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 11 |
| 3 | 17 | 15A |
|
Marcus Caudle Maud, TX | Maud, TX | 14 |
| 4 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
| 5 | 10 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 6 | 19 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 13 |
| 7 | 21 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 14 |
| 8 | 3 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -5 |
| 9 | 23 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 14 |
| 10 | 1 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -9 |
| 11 | 25 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 14 |
| 12 | 9 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | -3 |
| 13 | 15 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 2 |
| 14 | 18 | 18 |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 4 |
| 15 | 24 | 07 |
|
Royce Jones Troup, TX | Troup, TX | 9 |
| 16 | 16 | 12P |
|
Bo Perry Bossier City, LA | Bossier City, LA | - |
| 17 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -12 |
| 18 | 26 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | 8 |
| 19 | 11 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -8 |
| 20 | 14 | 903 |
|
Thad Royle Canton, TX | Canton, TX | -6 |
| 21 | 6 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | -15 |
| 22 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -15 |
| 23 | 20 | 34JR |
|
Josh Daugherty Oliver Springs, TN | Oliver Springs, TN | -3 |
| 24 | 12 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -12 |
| 25 | 22 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -3 |
| 26 | 8 | 25M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 1 |
| 3 | 6 | H231 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 3 |
| 4 | 2 | 903 |
|
Thad Royle Canton, TX | Canton, TX | -2 |
| 5 | 7 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 2 |
| 6 | 4 | 12P |
|
Bo Perry Bossier City, LA | Bossier City, LA | -2 |
| 7 | 9 | 15A |
|
Marcus Caudle Maud, TX | Maud, TX | 2 |
| 8 | 13 | 18 |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 5 |
| 9 | 12 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 3 |
| 10 | 10 | 34JR |
|
Josh Daugherty Oliver Springs, TN | Oliver Springs, TN | - |
| 11 | 14 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 3 |
| 12 | 16 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| Top 12 transfer | ||||||
| 13 | 8 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | -5 |
| 14 | 17 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | 3 |
| 15 | 15 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | - |
| 16 | 11 | 10X |
|
John Tuggle Haughton, LA | Haughton, LA | -5 |
| 17 | 19 | 99 |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 2 |
| 18 | 5 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -13 |
| 19 | 18 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | -1 |
| 20 | 20 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 1 |
| 2 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| 3 | 5 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | 2 |
| 4 | 1 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | -3 |
| 5 | 12 | 99 |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 7 |
| 6 | 3 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 4G |
|
Tim Garrett Ashdown, AR | Ashdown, AR | 1 |
| 8 | 7 | 3FIVE |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 9 | 16 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | 7 |
| 10 | 15 | 15T |
|
Austin Turner Ashdown, AR | Ashdown, AR | 5 |
| 11 | 13 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 12 | 10 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -2 |
| 13 | 14 | 07 |
|
Royce Jones Troup, TX | Troup, TX | 1 |
| 14 | 11 | 55M |
|
Mason Nichols Russellville, AR | Russellville, AR | -3 |
| 15 | 4 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -11 |
| 16 | 9 | 87 |
|
Dustin Robnett Hooks, TX | Hooks, TX | -7 |
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Tyler Haire Redwater, TX | Redwater, TX | - |
| 2 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | - |
| 3 | 3 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | - |
| 4 | 5 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 1 |
| 5 | 6 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | 1 |
| 6 | 4 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Tyler Haire Redwater, TX | Redwater, TX | 1 |
| 2 | 5 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 3 |
| 3 | 1 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | -2 |
| 4 | 4 | 65 |
|
Michael Turner Minden, LA | Minden, LA | - |
| 5 | 6 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | 1 |
| 6 | 3 | 35JR |
|
Cody Scoggins Texarkana, TX | Texarkana, TX | -3 |






















































