
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

7/12/2025 - Texarkana 67 Speedway
Texarkana, AR
RALPH HENSON MEMORIAL+FIREWORKS
WITH FIREWORKS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 3 | 6 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 3 |
| 4 | 5 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 5 | 9 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 4 |
| 6 | 17 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 11 |
| 7 | 14 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 7 |
| 8 | 10 | 30Y |
|
Joe Young Benton, AR | Benton, AR | 2 |
| 9 | 15 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 6 |
| 10 | 12 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 2 |
| 11 | 7 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | -4 |
| 12 | 3 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -9 |
| 13 | 4 | G6 |
|
Howard Moore Memphis, TN | Memphis, TN | -9 |
| 14 | 8 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -6 |
| 15 | 16 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 16 | 13 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -3 |
| DNS | 11 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 2 | 3 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 2 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -1 |
| 4 | 4 | G6 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 5 | 5 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | - |
| DNS | 6 | 56L |
|
Nick Lucito Sand Springs, OK | Sand Springs, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
| 2 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 3 | 3 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 4 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 5 | 5 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
| DNS | 6 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 2 | 3 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 3 | 5 | 30Y |
|
Joe Young Benton, AR | Benton, AR | 2 |
| 4 | 6 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 2 |
| 5 | 1 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -4 |
| 6 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | G6 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.929 |
| 2 | 12 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 13.018 |
| 3 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.114 |
| 4 | 18 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.211 |
| 5 | 1 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.247 |
| 6 | 15 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 13.387 |
| 7 | 4 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 13.535 |
| 8 | 3 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 13.585 |
| 9 | 13 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.641 |
| 10 | 14 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | 13.939 |
| 11 | 11 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.057 |
| 12 | 9 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 14.199 |
| 13 | 16 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 14.266 |
| 14 | 2 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 14.368 |
| 15 | 6 | 30Y |
|
Joe Young Benton, AR | Benton, AR | 15.065 |
| DNS | 5 | 56L |
|
Nick Lucito Sand Springs, OK | Sand Springs, OK | |
| DNS | 7 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | |
| DNS | 8 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | |
| DNS | 17 | 48 |
|
Nathan Moore Kaufman, TX | Kaufman, TX | |
MOD LITES OF ARKANSAS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 1 |
| 2 | 1 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | -1 |
| 3 | 5 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 2 |
| 4 | 4 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | - |
| 5 | 10 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 5 |
| 6 | 11 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 5 |
| 7 | 6 | D4 |
|
Dalton Hill Wilburn, AR | Wilburn, AR | -1 |
| 8 | 13 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 5 |
| 9 | 9 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | - |
| 10 | 16 | 11 |
|
Dylan Hill Wilburn, AR | Wilburn, AR | 6 |
| 11 | 17 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 6 |
| 12 | 20 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | 8 |
| 13 | 14 | F1 |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | 1 |
| 14 | 19 | L13 |
|
Nick Chisler Jacksonville, AR | Jacksonville, AR | 5 |
| 15 | 15 | 51 |
|
Kirk Wood Gravel Ridge, AR | Gravel Ridge, AR | - |
| 16 | 12 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | -4 |
| 17 | 18 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | 1 |
| 18 | 8 | 0 |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | -10 |
| DNS | 3 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | - |
| DNS | 7 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | - |
| DNS | 21 | 33 |
|
Mark Mueck Livingston, TX | Livingston, TX | - |
| DNS | 22 | 17M |
|
Patrick Matranga Tyler, TX | Tyler, TX | - |
| DNS | 23 | 20 |
|
David Heard Dubberly, LA | Dubberly, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | - |
| 2 | 3 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | 1 |
| 3 | 4 | 0 |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | 1 |
| 4 | 8 | D4 |
|
Dalton Hill Wilburn, AR | Wilburn, AR | 4 |
| 5 | 2 | 41H |
|
Richard Houston Morriston, FL | Morriston, FL | -3 |
| 6 | 7 | 11 |
|
Dylan Hill Wilburn, AR | Wilburn, AR | 1 |
| 7 | 6 | L13 |
|
Nick Chisler Jacksonville, AR | Jacksonville, AR | -1 |
| DNS | 5 | 17M |
|
Patrick Matranga Tyler, TX | Tyler, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | - |
| 2 | 5 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 3 |
| 3 | 3 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | - |
| 4 | 2 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | -2 |
| 5 | 4 | F1 |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | -1 |
| 6 | 7 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 1 |
| 7 | 6 | 21D |
|
Kaleb Deno Bauxite, AR | Bauxite, AR | -1 |
| DNS | 8 | 20 |
|
David Heard Dubberly, LA | Dubberly, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 2 |
| 2 | 5 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 3 |
| 3 | 1 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -2 |
| 4 | 4 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | - |
| 5 | 6 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | 1 |
| 6 | 7 | 51 |
|
Kirk Wood Gravel Ridge, AR | Gravel Ridge, AR | 1 |
| 7 | 2 | 33 |
|
Mark Mueck Livingston, TX | Livingston, TX | -5 |
| All transfer | ||||||
VROOM Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 2 | 2 | 14 |
|
Mike Cochran | - | |
| 3 | 7 | 66 |
|
Marty Meredith Olive Branch, MS | Olive Branch, MS | 4 |
| 4 | 3 | 0 |
|
Marty Anderson Memphis, TN | Memphis, TN | -1 |
| 5 | 5 | 76 |
|
Tommy Ray Southaven, MS | Southaven, MS | - |
| DNS | 4 | PB |
|
Terry Kerbough Arlington, TN | Arlington, TN | - |
| DNS | 6 | 44 |
|
Scott Jones Collierville, TN | Collierville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Tim Crawley Benton, AR | Benton, AR | 5 |
| 2 | 2 | 14 |
|
Mike Cochran | - | |
| 3 | 1 | 0 |
|
Marty Anderson Memphis, TN | Memphis, TN | -2 |
| 4 | 3 | PB |
|
Terry Kerbough Arlington, TN | Arlington, TN | -1 |
| 5 | 7 | 76 |
|
Tommy Ray Southaven, MS | Southaven, MS | 2 |
| 6 | 5 | 44 |
|
Scott Jones Collierville, TN | Collierville, TN | -1 |
| 7 DNF | 4 | 66 |
|
Marty Meredith Olive Branch, MS | Olive Branch, MS | -3 |
| All transfer | ||||||
Southern Winged Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V8 |
|
Alan Myers Sibley, LA | Sibley, LA | 1 |
| 2 | 6 | 38 |
|
Billy Bachmayer Little River, TX | Little River, TX | 4 |
| 3 | 1 | 467 |
|
Bryan Krumpelbeck Carthage, TX | Carthage, TX | -2 |
| 4 | 10 | 83 |
|
Michael McLean Rogers, TX | Rogers, TX | 6 |
| 5 | 12 | 34 |
|
Ronnie Warren Oglesby, TX | Oglesby, TX | 7 |
| 6 | 17 | 78 |
|
BJ Daniels Maud, TX | Maud, TX | 11 |
| 7 | 11 | 1XX |
|
Jed Jones Flint, TX | Flint, TX | 4 |
| 8 | 16 | T10 |
|
Scott Bordelon Montgomery, LA | Montgomery, LA | 8 |
| 9 | 3 | 20 |
|
David May Atlanta, TX | Atlanta, TX | -6 |
| 10 | 15 | 0 |
|
Rick Morris Edgewood, TX | Edgewood, TX | 5 |
| 11 | 13 | 81 |
|
Mike Carney Stonewall, LA | Stonewall, LA | 2 |
| 12 | 14 | 56X |
|
Bob Skinner | 2 | |
| 13 | 5 | 17E |
|
Richard Reynolds Doyline, LA | Doyline, LA | -8 |
| 14 | 9 | 4X |
|
Gary Wright Hooks, TX | Hooks, TX | -5 |
| 15 | 7 | 17B |
|
Danny Roy Greene Dixie Inn, LA | Dixie Inn, LA | -8 |
| 16 | 8 | 1 |
|
Keith White Academy, TX | Academy, TX | -8 |
| 17 | 18 | B52 |
|
Mike Brown Queen City, TX | Queen City, TX | 1 |
| 18 | 4 | 547 |
|
Mike Driggers Pineville, LA | Pineville, LA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
David May Atlanta, TX | Atlanta, TX | 6 |
| 2 | 2 | 83 |
|
Michael McLean Rogers, TX | Rogers, TX | - |
| 3 | 9 | 467 |
|
Bryan Krumpelbeck Carthage, TX | Carthage, TX | 6 |
| 4 | 6 | 75 |
|
Steve Adrian Grand Prairie, TX | Grand Prairie, TX | 2 |
| 5 | 3 | B52 |
|
Mike Brown Queen City, TX | Queen City, TX | -2 |
| 6 | 4 | 34 |
|
Ronnie Warren Oglesby, TX | Oglesby, TX | -2 |
| 7 | 1 | 4 |
|
Thomas Holt Atlanta, TX | Atlanta, TX | -6 |
| 8 | 8 | 27X |
|
Asa Williamson Pineville, LA | Pineville, LA | - |
| 9 | 5 | R2 |
|
Randy McKinney Hooks, TX | Hooks, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 1 |
| 2 | 6 | V8 |
|
Alan Myers Sibley, LA | Sibley, LA | 4 |
| 3 | 3 | 1 |
|
Keith White Academy, TX | Academy, TX | - |
| 4 | 5 | 4X |
|
Gary Wright Hooks, TX | Hooks, TX | 1 |
| 5 | 9 | 547 |
|
Mike Driggers Pineville, LA | Pineville, LA | 4 |
| 6 | 4 | T10 |
|
Scott Bordelon Montgomery, LA | Montgomery, LA | -2 |
| 7 | 8 | 56X |
|
Bob Skinner | 1 | |
| 8 | 7 | 88 |
|
Brent Sheffer Springtown, TX | Springtown, TX | -1 |
| 9 | 1 | 7 |
|
Korey Keimig Waxahachie, TX | Waxahachie, TX | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Billy Bachmayer Little River, TX | Little River, TX | 5 |
| 2 | 8 | 17E |
|
Richard Reynolds Doyline, LA | Doyline, LA | 6 |
| 3 | 4 | 17B |
|
Danny Roy Greene Dixie Inn, LA | Dixie Inn, LA | 1 |
| 4 | 1 | 81 |
|
Mike Carney Stonewall, LA | Stonewall, LA | -3 |
| 5 | 5 | 1XX |
|
Jed Jones Flint, TX | Flint, TX | - |
| 6 | 3 | 0 |
|
Rick Morris Edgewood, TX | Edgewood, TX | -3 |
| 7 | 7 | 78 |
|
BJ Daniels Maud, TX | Maud, TX | - |
| 8 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael McLean Rogers, TX | Rogers, TX | 15.951 |
| 2 | 6 | 20 |
|
David May Atlanta, TX | Atlanta, TX | 16.066 |
| 3 | 8 | 467 |
|
Bryan Krumpelbeck Carthage, TX | Carthage, TX | 16.247 |
| 4 | 5 | 75 |
|
Steve Adrian Grand Prairie, TX | Grand Prairie, TX | 16.748 |
| 5 | 1 | 4 |
|
Thomas Holt Atlanta, TX | Atlanta, TX | 17.655 |
| 6 | 9 | B52 |
|
Mike Brown Queen City, TX | Queen City, TX | 19.035 |
| DNS | 3 | 34 |
|
Ronnie Warren Oglesby, TX | Oglesby, TX | |
| DNS | 4 | R2 |
|
Randy McKinney Hooks, TX | Hooks, TX | |
| DNS | 7 | 27X |
|
Asa Williamson Pineville, LA | Pineville, LA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 15.519 |
| 2 | 6 | V8 |
|
Alan Myers Sibley, LA | Sibley, LA | 15.666 |
| 3 | 5 | 4X |
|
Gary Wright Hooks, TX | Hooks, TX | 15.788 |
| 4 | 8 | 547 |
|
Mike Driggers Pineville, LA | Pineville, LA | 15.923 |
| 5 | 3 | 1 |
|
Keith White Academy, TX | Academy, TX | 15.932 |
| 6 | 1 | 7 |
|
Korey Keimig Waxahachie, TX | Waxahachie, TX | 15.983 |
| 7 | 4 | T10 |
|
Scott Bordelon Montgomery, LA | Montgomery, LA | 16.584 |
| 8 | 7 | 56X |
|
Bob Skinner | 17.052 | |
| 9 | 9 | 88 |
|
Brent Sheffer Springtown, TX | Springtown, TX | 17.762 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Billy Bachmayer Little River, TX | Little River, TX | |
| 2 | 8 | 17E |
|
Richard Reynolds Doyline, LA | Doyline, LA | |
| 3 | 4 | 17B |
|
Danny Roy Greene Dixie Inn, LA | Dixie Inn, LA | |
| 4 | 3 | 0 |
|
Rick Morris Edgewood, TX | Edgewood, TX | |
| 5 | 1 | 81 |
|
Mike Carney Stonewall, LA | Stonewall, LA | |
| DNS | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | |
| DNS | 5 | 1XX |
|
Jed Jones Flint, TX | Flint, TX | |
| DNS | 7 | 78 |
|
BJ Daniels Maud, TX | Maud, TX | |


























































