
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

6/7/2025 - Texarkana 67 Speedway
Texarkana, AR
ASCS SPEEDWEEK + Mod Lites of Arkansas
Mod Lites $1000/win, $500/2nd, $350/3rd
Sprint Cars $4500/win
Saturday, June 7th
Gates open at 5:00
Grandstands $20, Kids 6-11 is $5, Pits $35 & ages 5 & under are free. Military with ID is $15.
Cards are taken at the Front gate, Beer Garden and Concessions.
Watch Live on DIRTVision
Hot Laps at 7 p.m. Racing to follow.
ORDER OF EVENTS
mod lite hotlaps
sportster hotlaps
ASCS hot laps
ASCS qualifying - 2 car
Opening ceremonies
mod lite heats
ASCS heats
Sportster heats
mod lite B main
ASCS DASH
ASCS B Main
Mod Lite FEATURE
ASCS FEATURE
Sportster FEATURE
Classes
Track Contact
Full Event Information on MyRacePass
Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | - |
| 2 | 5 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 3 |
| 3 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -1 |
| 4 | 6 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | 2 |
| 5 | 11 | 11S |
|
Jesse Sharpley | 6 | |
| 6 | 3 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | -3 |
| 7 | 4 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -3 |
| 8 | 9 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 1 |
| 9 | 12 | 30 |
|
Breanna Barnes Benton, LA | Benton, LA | 3 |
| 10 | 8 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -2 |
| 11 | 10 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -1 |
| 12 | 7 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | -5 |
| DNS | 13 | 4 |
|
Josh Baucom Benton, LA | Benton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Kyle Markham Texarkana, AR | Texarkana, AR | - |
| 2 | 5 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 3 |
| 3 | 3 | 22 |
|
Conner Cook Princeton, LA | Princeton, LA | - |
| 4 | 4 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
| 5 | 7 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 2 |
| 6 | 2 | 11S |
|
Jesse Sharpley | -4 | |
| 7 | 6 | 4 |
|
Josh Baucom Benton, LA | Benton, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 2 |
| 2 | 4 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 2 |
| 3 | 6 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 3 |
| 4 | 1 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | -3 |
| 5 | 5 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | - |
| 6 | 2 | 30 |
|
Breanna Barnes Benton, LA | Benton, LA | -4 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 4 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 5 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 6 | 13 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 7 | 17 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 10 |
| 8 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 9 | 12 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 10 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 11 | 20 | 91X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 9 |
| 12 | 15 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 13 | 14 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 14 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 15 | 18 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 16 | 19 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | 3 |
| 17 | 21 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 |
| 18 | 22 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 4 |
| 19 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -10 |
| 20 | 16 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -4 |
| 21 | 8 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -13 |
| 22 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -20 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 2 | 1 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 4 | 4 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | - |
| 5 | 10 | 91X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 5 |
| 6 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 8 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 1 |
| Top 7 transfer | ||||||
| 8 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 9 | 9 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 6 | 2BB |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| DNS | 11 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | - |
| DNS | 12 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 5 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 2 | 1 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| 3 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 4 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 5 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | -1 |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| DNS | 9 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 3 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 5 | 6 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 7 | 7 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 8 | 9 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 1 |
| 9 | 8 | 91X |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 5 | 6 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
| 7 | 7 | 2BB |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| DNS | 8 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 9 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.641 |
| 2 | 3 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 13.683 |
| 3 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.769 |
| 4 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.810 |
| 5 | 7 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | 13.892 |
| 6 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.961 |
| 7 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.027 |
| 8 | 6 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 14.482 |
| DNS | 1 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.321 |
| 2 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.436 |
| 3 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.485 |
| 4 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.548 |
| 5 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.557 |
| 6 | 1 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 13.662 |
| 7 | 7 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 13.756 |
| 8 | 6 | 91X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 13.904 |
| 9 | 8 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 14.713 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.154 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.251 |
| 3 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.385 |
| 4 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.619 |
| 5 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.797 |
| 6 | 8 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 13.812 |
| 7 | 2 | 2BB |
|
Brett Becker Odessa, TX | Odessa, TX | 14.188 |
| DNS | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 9 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 13.618 |
| 2 | 19 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.651 |
| 3 | 25 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.670 |
| 4 | 14 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 13.699 |
| 5 | 22 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.725 |
| 6 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.764 |
| 7 | 21 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.953 |
| 8 | 13 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 14.038 |
| 9 | 24 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.071 |
| 10 | 26 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.074 |
| 11 | 27 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.102 |
| 12 | 10 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 14.107 |
| 13 | 18 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.117 |
| 14 | 15 | 91X |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.265 |
| 15 | 20 | 2BB |
|
Brett Becker Odessa, TX | Odessa, TX | 14.329 |
| 16 | 23 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.332 |
| 17 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.345 |
| 18 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.363 |
| 19 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.449 |
| 20 | 12 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 14.479 |
| 21 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.706 |
| 22 | 6 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 15.022 |
| 23 | 7 | 17 |
|
Hayden Brinkley Bono, AR | Bono, AR | 15.053 |
| 24 | 3 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 15.089 |
| 25 | 17 | 23J |
|
Junior Jenkins Greenville, TX | Greenville, TX | 15.973 |
| DNS | 1 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | |
| DNS | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | |
MOD LITES OF ARKANSAS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 3 |
| 2 | 2 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | - |
| 3 | 8 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 5 |
| 4 | 12 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 8 |
| 5 | 3 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | -2 |
| 6 | 6 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | - |
| 7 | 16 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | 9 |
| 8 | 9 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | 1 |
| 9 | 14 | D4 |
|
Dalton Hill Wilburn, AR | Wilburn, AR | 5 |
| 10 | 7 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -3 |
| 11 | 18 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 7 |
| 12 | 1 | 20 |
|
David Heard Dubberly, LA | Dubberly, LA | -11 |
| 13 | 21 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | 8 |
| 14 | 20 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | 6 |
| 15 | 13 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | -2 |
| 16 | 19 | 11H |
|
Dylan Hill Wilburn, AR | Wilburn, AR | 3 |
| 17 | 10 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | -7 |
| 18 | 11 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -7 |
| 19 | 17 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | -2 |
| 20 | 15 | 230 |
|
Brian Hicks Mabelvale, AR | Mabelvale, AR | -5 |
| 21 | 5 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | - |
| 2 | 11 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | 9 |
| 3 | 5 | 11H |
|
Dylan Hill Wilburn, AR | Wilburn, AR | 2 |
| 4 | 6 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 49R |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | 2 |
| 6 | 3 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -3 |
| 7 | 2 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | -5 |
| 8 | 8 | 39C |
|
Chad Cunningham Mt Vernon, TX | Mt Vernon, TX | - |
| 9 | 9 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | - |
| 10 | 12 | 33 |
|
Mark Mueck Livingston, TX | Livingston, TX | 2 |
| DNS | 10 | 7 |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | - |
| DNS | 13 | 17M |
|
Patrick Matranga Tyler, TX | Tyler, TX | - |
| DNS | 14 | 0C |
|
Jason Castleberry Hot Springs, AR | Hot Springs, AR | - |
| DQ | 4 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 7 | 722 |
|
Jaedon McDowell Murfreesboro, TN | Murfreesboro, TN | 5 |
| 3 | 4 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 1 |
| 4 | 1 | B51 |
|
Johnny Brown Orange, TX | Orange, TX | -3 |
| 5 | 2 | 11H |
|
Dylan Hill Wilburn, AR | Wilburn, AR | -3 |
| 6 | 5 | 49R |
|
Grant Rollins Arkadelphia, AR | Arkadelphia, AR | -1 |
| 7 | 6 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | -1 |
| 8 | 8 | 33 |
|
Mark Mueck Livingston, TX | Livingston, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | 3 |
| 2 | 1 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -1 |
| 3 | 2 | 04 |
|
Jacob Rayburn Beaumont, TX | Beaumont, TX | -1 |
| 4 | 6 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 2 |
| 5 | 3 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | -2 |
| 6 | 7 | 0 |
|
Kevin Carl Buna, TX | Buna, TX | 1 |
| 7 | 5 | B2 |
|
Bobby Hill Wilburn, AR | Wilburn, AR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
David Heard Dubberly, LA | Dubberly, LA | 4 |
| 2 | 6 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 4 |
| 3 | 1 | D4 |
|
Dalton Hill Wilburn, AR | Wilburn, AR | -2 |
| 4 | 4 | 230 |
|
Brian Hicks Mabelvale, AR | Mabelvale, AR | - |
| 5 | 3 | 47R |
|
James Rollins Arkadelphia, AR | Arkadelphia, AR | -2 |
| 6 | 7 | 10 |
|
Benny Baker Hensley, AR | Hensley, AR | 1 |
| 7 | 2 | 17M |
|
Patrick Matranga Tyler, TX | Tyler, TX | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 1 |
| 2 | 5 | 8 |
|
Scott Jordan Vidor, TX | Vidor, TX | 3 |
| 3 | 3 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | - |
| 4 | 7 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 1 | 22 |
|
Christopher Buxton Lumberton, TX | Lumberton, TX | -4 |
| 6 | 4 | 39C |
|
Chad Cunningham Mt Vernon, TX | Mt Vernon, TX | -2 |
| 7 | 6 | 7 |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | -1 |


































































