
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

10/31/2025 - Texarkana 67 Speedway
Texarkana, AR
38th ANNUAL SHORT TRACK NATIONALS (MAKE UP DATE)
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 7 |
| 2 | 2 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | - |
| 3 | 3 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | - |
| 4 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 5 | 4 | 5 |
|
Drake Traylor Bauxite, AR | Bauxite, AR | -1 |
| 6 | 6 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | - |
| 7 | 10 | 28S |
|
Bart Singleton Benton, AR | Benton, AR | 3 |
| 8 | 12 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | 4 |
| 9 | 1 | 33D |
|
Adam Harris Benton, AR | Benton, AR | -8 |
| 10 | 7 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | -3 |
| 11 | 13 | 40 |
|
Travis Broach Mablevale, AR | Mablevale, AR | 2 |
| 12 | 11 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 13 | 9 | 13 |
|
Bradley Stapler Jacksonville, AR | Jacksonville, AR | -4 |
| DNS | 14 | 3D |
|
Jake Osburn Litte Rock, AR | Litte Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 1 |
| 2 | 7 | 33D |
|
Adam Harris Benton, AR | Benton, AR | 5 |
| 3 | 4 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 |
| 4 | 6 | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | 2 |
| 5 | 1 | 13 |
|
Bradley Stapler Jacksonville, AR | Jacksonville, AR | -4 |
| 6 | 3 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | -3 |
| 7 | 5 | 40 |
|
Travis Broach Mablevale, AR | Mablevale, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 166 |
|
Shane Gibbons Alexander, AR | Alexander, AR | 2 |
| 2 | 2 | 5 |
|
Drake Traylor Bauxite, AR | Bauxite, AR | - |
| 3 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 4 | 6 | 4 |
|
Colton Hinton Ashdown, AR | Ashdown, AR | 2 |
| 5 | 1 | 28S |
|
Bart Singleton Benton, AR | Benton, AR | -4 |
| 6 | 7 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 1 |
| DNS | 4 | 3D |
|
Jake Osburn Litte Rock, AR | Litte Rock, AR | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 2 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 3 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 4 | 9 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 5 |
| 5 | 5 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 6 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 |
| 7 | 8 | 23H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 12 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 9 | 10 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 10 | 11 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 11 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -9 |
| 12 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -11 |
| 13 | 14 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 14 | 7 | 2BX |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -7 |
| 15 | 19 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 16 | 17 | 2B |
|
Breckton Crouch Lubbock, TX | Lubbock, TX | 1 |
| 17 | 20 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 18 | 15 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -3 |
| 19 | 16 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -3 |
| 20 | 18 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 3 | 5 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 2 |
| 4 | 3 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 5 | 14 | 2B |
|
Breckton Crouch Lubbock, TX | Lubbock, TX | 9 |
| 6 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 2 |
| 7 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 8 | 13 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| Top 8 transfer | ||||||
| 9 | 11 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 2 |
| 10 | 7 | 44B |
|
Brandon Hanks Burlison, TN | Burlison, TN | -3 |
| 11 | 4 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -7 |
| 12 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -6 |
| 13 | 10 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | -3 |
| DNS | 12 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| DNS | 15 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 2 | 2 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 3 | 3 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 5 | 4 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 6 | 7 | 2B |
|
Breckton Crouch Lubbock, TX | Lubbock, TX | 1 |
| 7 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 2 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 3 | 4 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 4 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 5 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
| 6 | 6 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 5 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 6 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 7 | 5 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 2BX |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 4 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 4 | 3 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -1 |
| 5 | 5 | 44B |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 6 | 6 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| DNS | 7 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | - |
Qualifying GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.352 |
| 2 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 13.511 |
| 3 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.519 |
| 4 | 9 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.528 |
| 5 | 13 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 13.707 |
| 6 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.712 |
| 7 | 5 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.783 |
| 8 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 13.825 |
| 9 | 12 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.965 |
| 10 | 10 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 14.055 |
| 11 | 8 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.302 |
| 12 | 4 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | 14.438 |
| 13 | 11 | 2B |
|
Breckton Crouch Lubbock, TX | Lubbock, TX | |
Qualifying GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.602 |
| 2 | 5 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.656 |
| 3 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.701 |
| 4 | 2 | 2BX |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.742 |
| 5 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 13.858 |
| 6 | 6 | 23H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 13.894 |
| 7 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.915 |
| 8 | 8 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.566 |
| 9 | 14 | 44B |
|
Brandon Hanks Burlison, TN | Burlison, TN | 15.160 |
| 10 | 9 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 16.436 |
| 11 | 3 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | |
| DNS | 4 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | |
| DNS | 11 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | |
| DNS | 13 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.164 | |
| 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 13.266 | |
| 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.270 | |
| 4 | 17W |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.297 | |
| 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.345 | |
| 6 | 4 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.483 |
| 7 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.583 |
| 8 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.637 | |
| 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 13.712 | |
| 10 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.849 | |
| 11 | 2 | 2BX |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.881 |
| 12 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 13.899 | |
| 13 | 2B |
|
Breckton Crouch Lubbock, TX | Lubbock, TX | 13.919 | |
| 14 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.958 |
| 15 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 14.038 |
| 16 | 23H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 14.039 | |
| 17 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.196 | |
| 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.261 | |
| 19 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 14.268 |
| 20 | 9 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 14.310 |
| 21 | 10 | 44B |
|
Brandon Hanks Burlison, TN | Burlison, TN | 14.635 |
| 22 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.636 | |
| 23 | 3 | 38Z |
|
Zach Pringle Benton, AR | Benton, AR | 14.663 |
| 24 | 6 | 17 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.901 |
| 25 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 14.905 | |
| 26 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 16.602 | |
| 27 | 80 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 24.056 | |
















































