
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

5/26/2023 - Texarkana 67 Speedway
Texarkana, AR
ASCS Elite Non Wing
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 1 |
| 2 | 4 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 3 | 1 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -2 |
| 4 | 3 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -1 |
| 5 | 6 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 1 |
| 6 | 7 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 1 |
| 7 | 5 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | -2 |
| 8 | 11 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | 3 |
| 9 | 9 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | - |
| 10 | 12 | 4R |
|
Danny Rambo Texarkana, TX | Texarkana, TX | 2 |
| DNS | 8 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | - |
| DNS | 10 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | - |
| 2 | 2 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | - |
| 3 | 5 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 4 | 6 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 2 |
| 5 | 4 | 90 |
|
Josh Uchtman Arkadelphia, AR | Arkadelphia, AR | -1 |
| 6 | 3 | 46 |
|
Matthew West Wilmar, AR | Wilmar, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | - |
| 2 | 4 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 2 |
| 3 | 5 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | 2 |
| 4 | 3 | 5M |
|
Mike Morris Hooks, TX | Hooks, TX | -1 |
| 5 | 2 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -3 |
| All transfer | ||||||
Non Wing Sprint Cars
A Feature 1Top Choice Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 2 | 7 | 1 |
|
Paul White Waco, TX | Waco, TX | 5 |
| 3 | 2 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | -1 |
| 4 | 6 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 5 | 10 | 79 |
|
Keith Martin Cleburne, TX | Cleburne, TX | 5 |
| 6 | 4 | 36 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -2 |
| 7 | 9 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | 2 |
| 8 | 12 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | 4 |
| 9 | 3 | 15 |
|
Danny Burke Crosby, TX | Crosby, TX | -6 |
| 10 | 13 | 63 |
|
Chris Williams Forney, TX | Forney, TX | 3 |
| 11 | 8 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -3 |
| 12 | 11 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | -1 |
| 13 | 5 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | -8 |
| 14 | 14 | 1W |
|
BP White Temple, TX | Temple, TX | - |
| 15 | 15 | 6 |
|
Christian Moore Tyler, TX | Tyler, TX | - |
Heat 1Boxwell Heavy Haul
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 2 | 2 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 3 | 4 | 15 |
|
Danny Burke Crosby, TX | Crosby, TX | 1 |
| 4 | 5 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 |
| 5 | 6 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | 1 |
| 6 | 7 | 79 |
|
Keith Martin Cleburne, TX | Cleburne, TX | 1 |
| 7 | 3 | 63 |
|
Chris Williams Forney, TX | Forney, TX | -4 |
| 8 | 8 | 6 |
|
Christian Moore Tyler, TX | Tyler, TX | - |
Heat 2Texas Aeroplastics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 2 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
| 3 | 5 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 4 | 6 | 1 |
|
Paul White Waco, TX | Waco, TX | 2 |
| 5 | 3 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | -2 |
| 6 | 4 | 69 |
|
Jamey Mooney Heber Springs, AR | Heber Springs, AR | -2 |
| 7 | 7 | 1W |
|
BP White Temple, TX | Temple, TX | - |





























