
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

9/9/2023 - Texarkana 67 Speedway
Texarkana, AR
USAC/ELITE NON-WING STN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Accel Compressions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 2 | 6 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 4 |
| 3 | 11 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | 8 |
| 4 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 3 |
| 5 | 12 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | 7 |
| 6 | 3 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -3 |
| 7 | 9 | 1 |
|
Paul White Waco, TX | Waco, TX | 2 |
| 8 | 13 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 5 |
| 9 | 15 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 6 |
| 10 | 14 | 44 |
|
Chance McCrary Farmersville, TX | Farmersville, TX | 4 |
| 11 | 16 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | 5 |
| 12 | 17 | 48 |
|
Peter Walker Bullard, TX | Bullard, TX | 5 |
| 13 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -9 |
| 14 | 5 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -9 |
| 15 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -14 |
| 16 | 10 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -6 |
| 17 | 18 | 38 |
|
Zach Pringle Benton, AR | Benton, AR | 1 |
| 18 | 8 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -10 |
| DNS | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 4 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 2 |
| 3 | 1 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | -2 |
| 4 | 5 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 5 | 6 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 6 | 3 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -3 |
Heat 1Abilene Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 2 | 4 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 2 |
| 3 | 2 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 3 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| 5 | 5 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | - |
| 6 | 6 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | - |
| DNS | 7 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | - |
Heat 2Texas Aeroplastics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 3 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 3 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 4 | 2 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | -2 |
| 5 | 5 | 44 |
|
Chance McCrary Farmersville, TX | Farmersville, TX | - |
| 6 | 6 | 48 |
|
Peter Walker Bullard, TX | Bullard, TX | - |
Heat 3Boxwell Heavy Haul
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | - |
| 2 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| 3 | 3 | 1 |
|
Paul White Waco, TX | Waco, TX | - |
| 4 | 6 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | 2 |
| 5 | 5 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | - |
| 6 | 2 | 38 |
|
Zach Pringle Benton, AR | Benton, AR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 13.041 |
| 2 | 18 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 13.131 |
| 3 | 12 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 13.140 |
| 4 | 10 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.161 |
| 5 | 6 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 13.194 |
| 6 | 1 | 2B |
|
Brett Becker Odessa, TX | Odessa, TX | 13.522 |
| 7 | 2 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 13.626 |
| 8 | 13 | 6 |
|
Koty Adams Haughton, LA | Haughton, LA | 13.629 |
| 9 | 19 | 38 |
|
Zach Pringle Benton, AR | Benton, AR | 13.687 |
| 10 | 5 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 13.719 |
| 11 | 8 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 13.747 |
| 12 | 9 | 1 |
|
Paul White Waco, TX | Waco, TX | 13.754 |
| 13 | 15 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 13.878 |
| 14 | 3 | 44 |
|
Chance McCrary Farmersville, TX | Farmersville, TX | 14.018 |
| 15 | 4 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 14.112 |
| 16 | 16 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | 14.340 |
| 17 | 14 | 48 |
|
Peter Walker Bullard, TX | Bullard, TX | 14.443 |
| DNS | 11 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | |
| DNS | 17 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | |
Non Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 2 | 5 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 3 | 10 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 7 |
| 4 | 7 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 5 | 8 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 6 | 9 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 7 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 8 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -7 |
| 9 | 14 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 5 |
| 10 | 16 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 6 |
| 11 | 17 | 1 |
|
Paul White Waco, TX | Waco, TX | 6 |
| 12 | 13 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 13 | 21 | 11 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 8 |
| 14 | 2 | 17R |
|
Brody Roa Buena Park, CA | Buena Park, CA | -12 |
| 15 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -11 |
| 16 | 12 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | -4 |
| 17 | 18 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 1 |
| 18 | 11 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| 19 | 20 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 20 | 19 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -1 |
| 21 | 15 | 2J |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -6 |
| 22 | 22 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 2 | 1 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 3 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 4 | 9 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 5 |
| 5 | 4 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -1 |
| 6 | 5 | 11 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 7 | 6 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | -1 |
| 8 | 10 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 9 | 7 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | -2 |
| 10 | 12 | 6 |
|
Christian Moore Tyler, TX | Tyler, TX | 2 |
| 11 | 14 | 72 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | 3 |
| 12 | 13 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 13 | 8 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | -5 |
| 14 | 11 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 2 | 3 | 2J |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 3 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 4 | 4 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 2 | 44 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -3 |
| 6 | 5 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 7 | 7 | 10 |
|
Bryan Debrick Irving, TX | Irving, TX | - |
| 8 | 8 | 6 |
|
Christian Moore Tyler, TX | Tyler, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 2 | 6 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 3 | 5 | 17R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 2 |
| 4 | 2 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
| 5 | 7 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 2 |
| 6 | 1 | 11 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -5 |
| 7 | 8 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 8 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 3 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 3 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 4 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 6 | 1 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | -5 |
| 7 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 72 |
|
Gary Floyd San Angelo, TX | San Angelo, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 3 |
| 2 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 3 | 2 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 4 | 3 | 1 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 5 | 5 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 6 | 1 | 57 |
|
Chase Parson Abilene, TX | Abilene, TX | -5 |
| 7 | 7 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |














































