
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

6/17/2022 - Texarkana 67 Speedway
Texarkana, AR
ASCS Lucas Oil National Sprints
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 2 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 3 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 6 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 7 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 8 | 10 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 2 |
| 9 | 21 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12 |
| 10 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 11 | 12 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 1 |
| 12 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 3 |
| 13 | 22 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | 9 |
| 14 | 13 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | -1 |
| 15 | 24 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 9 |
| 16 | 11 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 17 | 25 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 8 |
| 18 | 17 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -1 |
| 19 | 18 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| 20 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -15 |
| 21 | 16 | 45 |
|
Mark Huddleston Genoa, AR | Genoa, AR | -5 |
| 22 | 19 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -3 |
| 23 | 14 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -9 |
| 24 | 26 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | 2 |
| 25 | 20 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -5 |
| 26 | 23 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | -3 |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 2 |
| 4 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 5 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 6 | 4 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -2 |
| 7 | 7 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| 8 | 8 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | - |
| DNS | 9 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 2 | 4 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 3 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 4 | 2 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -2 |
| 5 | 5 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | - |
| 6 | 6 | 45 |
|
Mark Huddleston Genoa, AR | Genoa, AR | - |
| 7 | 8 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 1 |
| 8 | 7 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | -1 |
| DNS | 9 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 3 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 4 | 6 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 2 |
| 5 | 2 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -3 |
| 6 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 7 | 7 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 8 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | 13.929 |
| 2 | 1 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 14.114 |
| 3 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.350 |
| 4 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.385 |
| 5 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.552 |
| 6 | 2 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 15.205 |
| 7 | 5 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 15.363 |
| DNS | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 15.363 |
| DNS | 9 | 5 |
|
Richard Reynolds Doyline, LA | Doyline, LA | 15.363 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.670 |
| 2 | 3 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.789 |
| 3 | 1 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 14.846 |
| 4 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.050 |
| 5 | 2 | 85 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 15.072 |
| 6 | 4 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 15.369 |
| 7 | 8 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | 15.401 |
| 8 | 9 | 45 |
|
Mark Huddleston Genoa, AR | Genoa, AR | 15.513 |
| 9 | 7 | 30 |
|
Joseph Miller Cove, AR | Cove, AR | 15.762 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 14.954 |
| 2 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 15.017 |
| 3 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 15.024 |
| 4 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.054 |
| 5 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 15.272 |
| 6 | 8 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 15.306 |
| 7 | 2 | 12H |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 15.352 |
| 8 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 15.396 |
MOD LITES OF ARKANSAS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 10 |
| 2 | 7 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 5 |
| 3 | 2 | 005 |
|
Boogie Krajca Frankston, TX | Frankston, TX | -1 |
| 4 | 5 | G0 |
|
Bobby Garth Beebe, AR | Beebe, AR | 1 |
| 5 | 3 | 7S |
|
Cody Rogers Arkadelphia, AR | Arkadelphia, AR | -2 |
| 6 | 4 | 9C |
|
Charles Chapmond Hot Springs, AR | Hot Springs, AR | -2 |
| 7 | 6 | 7 |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | -1 |
| 8 | 8 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | - |
| 9 | 1 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | -8 |
| 10 | 10 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | - |
| 11 | 9 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 005 |
|
Boogie Krajca Frankston, TX | Frankston, TX | 1 |
| 2 | 4 | 7S |
|
Cody Rogers Arkadelphia, AR | Arkadelphia, AR | 2 |
| 3 | 6 | 9C |
|
Charles Chapmond Hot Springs, AR | Hot Springs, AR | 3 |
| 4 | 5 | K0 |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 1 |
| 5 | 3 | 56B |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | 2 |
| 2 | 2 | G0 |
|
Bobby Garth Beebe, AR | Beebe, AR | - |
| 3 | 4 | 7 |
|
Brock Byers Mineral Springs, AR | Mineral Springs, AR | 1 |
| 4 | 5 | 74A |
|
Paul Alban Hot Springs, AR | Hot Springs, AR | 1 |










































