
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

8/13/2021 - Texarkana 67 Speedway
Texarkana, AR
Weekly Race
Classes
Track Contact
Full Event Information on MyRacePass
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 5 | 54X |
|
Clint Shurtleff Fouke, AR | Fouke, AR | 3 |
| 3 | 7 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 4 |
| 4 | 12 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | 8 |
| 5 | 8 | 4J |
|
Rock Johnston Fort Towson, OK | Fort Towson, OK | 3 |
| 6 | 9 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 3 |
| 7 | 4 | 58 |
|
Matt Rhodes Paris, TX | Paris, TX | -3 |
| 8 DNF | 1 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | -7 |
| 9 DNF | 6 | 72 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -3 |
| 10 DNF | 14 | 15H |
|
Roy Eaglebaug Texarkana, TX | Texarkana, TX | 4 |
| 11 DNF | 13 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 2 |
| 12 DNF | 3 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -9 |
| 13 DNF | 10 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -3 |
| 14 DNF | 11 | 28Z |
|
James Proctor Paris, TX | Paris, TX | -3 |
| DNS | 15 | 9 |
|
Drennon Keen Frierson, LA | Frierson, LA | - |
| DNS | 16 | 17 |
|
Alex Turner Ashdown, AR | Ashdown, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 2 |
| 2 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 3 | 2 | 54X |
|
Clint Shurtleff Fouke, AR | Fouke, AR | -1 |
| 4 | 4 | 4A |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | - |
| 5 | 6 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 1 |
| 6 | 8 | 28Z |
|
James Proctor Paris, TX | Paris, TX | 2 |
| 7 DNF | 7 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | - |
| DNS | 1 | 9 |
|
Drennon Keen Frierson, LA | Frierson, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 6 | 58 |
|
Matt Rhodes Paris, TX | Paris, TX | 4 |
| 3 | 3 | 72 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | - |
| 4 | 4 | 4J |
|
Rock Johnston Fort Towson, OK | Fort Towson, OK | - |
| 5 | 1 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -4 |
| 6 | 5 | 43J |
|
BJ Cook Shreveport, LA | Shreveport, LA | -1 |
| 7 DNF | 8 | 15H |
|
Roy Eaglebaug Texarkana, TX | Texarkana, TX | 1 |
| DNS | 7 | 17 |
|
Alex Turner Ashdown, AR | Ashdown, AR | - |
| All transfer | ||||||
B/Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 24D |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -1 |
| 3 | 5 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | 2 |
| 4 | 4 | 32 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 5 | 8 | 47CC |
|
Connor Williams | 3 | |
| 6 | 12 | 8 |
|
Sammy Humphrey Atlanta, TX | Atlanta, TX | 6 |
| 7 | 10 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | 3 |
| 8 DNF | 11 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 3 |
| 9 DNF | 7 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | -2 |
| 10 DNF | 3 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | -7 |
| 11 DNF | 6 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -5 |
| DNS | 9 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24B |
|
Bailey Turner Hooks, TX | Hooks, TX | 2 |
| 2 | 1 | 24D |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -1 |
| 3 | 2 | 92 |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | -1 |
| 4 | 5 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | 1 |
| 5 | 6 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 1 |
| 6 DNF | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 3 | 32 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 1 |
| 3 | 4 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 1 |
| 4 | 5 | 47CC |
|
Connor Williams | 1 | |
| 5 | 6 | 8 |
|
Sammy Humphrey Atlanta, TX | Atlanta, TX | 1 |
| 6 | 1 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | -5 |
| All transfer | ||||||
Dirt 4 cyl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 1 |
| 2 | 1 | 58 |
|
Chris Bruce Hope, AR | Hope, AR | -1 |
| 3 | 3 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | - |
| 4 | 6 | 32C |
|
Luke Wheat Nash, TX | Nash, TX | 2 |
| 5 | 10 | 53 |
|
Nickolas Kokko Nash, TX | Nash, TX | 5 |
| 6 | 9 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | 3 |
| 7 | 14 | CVID19 |
|
Cody Laughlin Ashdown, AR | Ashdown, AR | 7 |
| 8 | 12 | 99M |
|
Josh Worn Benton, LA | Benton, LA | 4 |
| 9 | 15 | 33K |
|
Cameron Smith Hope, AR | Hope, AR | 6 |
| 10 | 11 | 1M |
|
Hayden McNiel Texarkana, AR | Texarkana, AR | 1 |
| 11 | 13 | 17M |
|
Landon Maxwell Jefferson, TX | Jefferson, TX | 2 |
| 12 DNF | 4 | 34J |
|
JC Steward Red Water, TX | Red Water, TX | -8 |
| 13 DNF | 8 | 76 |
|
Greyson Wooten Texarkana, AR | Texarkana, AR | -5 |
| 14 DNF | 5 | 7 |
|
Thaddeus Struckman Bossier City, LA | Bossier City, LA | -9 |
| DNS | 16 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | - |
| DNS | 7 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Chris Bruce Hope, AR | Hope, AR | 1 |
| 2 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | - | |
| 3 | 5 | 7 |
|
Thaddeus Struckman Bossier City, LA | Bossier City, LA | 2 |
| 4 | 4 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | - |
| 5 | 6 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | 1 |
| 6 | 3 | 1M |
|
Hayden McNiel Texarkana, AR | Texarkana, AR | -3 |
| 7 | 8 | 17M |
|
Landon Maxwell Jefferson, TX | Jefferson, TX | 1 |
| 8 | 7 | 33K |
|
Cameron Smith Hope, AR | Hope, AR | -1 |
| DNS | 1 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 4 |
| 2 | 4 | 34J |
|
JC Steward Red Water, TX | Red Water, TX | 2 |
| 3 | 1 | 32C |
|
Luke Wheat Nash, TX | Nash, TX | -2 |
| 4 | 3 | 76 |
|
Greyson Wooten Texarkana, AR | Texarkana, AR | -1 |
| 5 | 2 | 53 |
|
Nickolas Kokko Nash, TX | Nash, TX | -3 |
| 6 | 99M |
|
Josh Worn Benton, LA | Benton, LA | - | |
| 7 | 7 | CVID19 |
|
Cody Laughlin Ashdown, AR | Ashdown, AR | - |
| DNS | 6 | 4 |
|
Danny Rambo Texarkana, TX | Texarkana, TX | - |
| All transfer | ||||||
DIRTcar Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | - |
| 2 | 5 | 14 |
|
Chris Tucker Sheridan, AR | Sheridan, AR | 3 |
| 3 | 7 | KO |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 4 |
| 4 | 6 | 46 |
|
Dawson Fisher Houston, TX | Houston, TX | 2 |
| 5 | 14 | 41JR |
|
Joe Butler Jr Cleveland, TX | Cleveland, TX | 9 |
| 6 | 4 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | -2 |
| 7 | 2 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | -5 |
| 8 | 18 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | 10 |
| 9 | 11 | 39 |
|
Steve Sweere North Little Rock, AR | North Little Rock, AR | 2 |
| 10 | 8 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | -2 |
| 11 | 3 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | -8 |
| 12 | 15 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | 3 |
| 13 | 19 | 13L |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 6 |
| 14 | 10 | 7S |
|
Cody Rogers Arkadelphia, AR | Arkadelphia, AR | -4 |
| 15 DNF | 17 | 44 |
|
Joseph Mcintyre Cleveland, TX | Cleveland, TX | 2 |
| 16 DNF | 22 | 1F |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | 6 |
| 17 DNF | 9 | 94M |
|
Robert Caleb McCollett Arkadelphia, AR | Arkadelphia, AR | -8 |
| 18 DNF | 12 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | -6 |
| 19 DNF | 13 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | -6 |
| 20 DNF | 16 | 11C |
|
Chloe Tucker Sheridan, AR | Sheridan, AR | -4 |
| 21 DNF | 21 | 56 |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | - |
| DNS | 20 | 3T |
|
Titan Crump Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 3 |
| 2 | 1 | 6K |
|
Kyle Purifoy Gurdon, AR | Gurdon, AR | -1 |
| 3 | 2 | KO |
|
Chad Kirkpatrick Sheridan, AR | Sheridan, AR | -1 |
| 4 | 7 | 7S |
|
Cody Rogers Arkadelphia, AR | Arkadelphia, AR | 3 |
| 5 | 8 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 3 |
| 6 | 6 | 11C |
|
Chloe Tucker Sheridan, AR | Sheridan, AR | - |
| 7 | 5 | 13L |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | -2 |
| DNS | 3 | 1F |
|
Fisher Tucker Sheridan, AR | Sheridan, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 327 |
|
Andrew Lincoln Dubberly, LA | Dubberly, LA | - |
| 2 | 3 | 14 |
|
Chris Tucker Sheridan, AR | Sheridan, AR | 1 |
| 3 | 5 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 2 |
| 4 | 6 | 39 |
|
Steve Sweere North Little Rock, AR | North Little Rock, AR | 2 |
| 5 | 7 | 41JR |
|
Joe Butler Jr Cleveland, TX | Cleveland, TX | 2 |
| 6 | 2 | 44 |
|
Joseph Mcintyre Cleveland, TX | Cleveland, TX | -4 |
| 7 DNF | 4 | 3T |
|
Titan Crump Little Rock, AR | Little Rock, AR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jace Reid Nashville, AR | Nashville, AR | - |
| 2 | 6 | 46 |
|
Dawson Fisher Houston, TX | Houston, TX | 4 |
| 3 | 4 | 94M |
|
Robert Caleb McCollett Arkadelphia, AR | Arkadelphia, AR | 1 |
| 4 | 2 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | -2 |
| 5 | 5 | 9B |
|
Barry Nolan Gurdon, AR | Gurdon, AR | - |
| 6 | 7 | 9X |
|
Taylor Crawley Benton, AR | Benton, AR | 1 |
| 7 | 3 | 56 |
|
Cameron Beene Arkadelphia, AR | Arkadelphia, AR | -4 |
| All transfer | ||||||

























































