
POSTPONED ONE WEEK 38TH ANNUAL SHORT TRACK NATIONA...
9/15/2025 -
Due to an unfavorable forecast, we have postponed our 38th Annual Short Track nationals to next weekend, October 31 - November 1, 2025.
What would hav
$0.00Cart (0)

7/2/2021 - Texarkana 67 Speedway
Texarkana, AR
Fourth of July Race
Classes
Track Contact
Full Event Information on MyRacePass
Arkansas Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 2 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 3 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 4 | 5 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 1 |
| 5 | 9 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 4 |
| 6 | 15 | 17X |
|
Mark Cogburn Glenwood, AR | Glenwood, AR | 9 |
| 7 | 16 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | 9 |
| 8 | 7 | 17 |
|
Alex Turner Ashdown, AR | Ashdown, AR | -1 |
| 9 | 8 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -1 |
| 10 | 10 | 42 |
|
Lee Carver Lockesburg, AR | Lockesburg, AR | - |
| 11 DNF | 12 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 1 |
| 12 DNF | 14 | 13J |
|
JESSE TATE LEARY, TX | LEARY, TX | 2 |
| 13 DNF | 13 | 13 |
|
Brendan Plumley Stamps, AR | Stamps, AR | - |
| 14 DNF | 11 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -3 |
| 15 DNF | 1 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -14 |
| 16 DNF | 3 | 1X |
|
Chris Gardner Lewisville, AR | Lewisville, AR | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 4 |
| 2 | 6 | 1X |
|
Chris Gardner Lewisville, AR | Lewisville, AR | 4 |
| 3 | 8 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 5 |
| 4 | 2 | 17 |
|
Alex Turner Ashdown, AR | Ashdown, AR | -2 |
| 5 | 1 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | -4 |
| 6 | 7 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | 1 |
| 7 | 4 | 13 |
|
Brendan Plumley Stamps, AR | Stamps, AR | -3 |
| 8 DNF | 3 | 17X |
|
Mark Cogburn Glenwood, AR | Glenwood, AR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 4 |
| 2 | 6 | 36 |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 3 | 8 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 |
| 4 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -3 |
| 5 | 4 | 42 |
|
Lee Carver Lockesburg, AR | Lockesburg, AR | -1 |
| 6 | 7 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 1 |
| 7 | 2 | 13J |
|
JESSE TATE LEARY, TX | LEARY, TX | -5 |
| 8 | 3 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | -5 |
| All transfer | ||||||
Dirt 4 cyl Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Danny Rambo Texarkana, TX | Texarkana, TX | 2 |
| 2 | 4 | 34J |
|
JC Steward Red Water, TX | Red Water, TX | 2 |
| 3 | 11 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | 8 |
| 4 | 8 | 53 |
|
Nickolas Kokko Nash, TX | Nash, TX | 4 |
| 5 | 13 | K5 |
|
Kandyce Roberts Atlanta, TX | Atlanta, TX | 8 |
| 6 DNF | 10 | 10 |
|
Lauren Cromer Texarkana, AR | Texarkana, AR | 4 |
| 7 DNF | 5 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | -2 |
| 8 DNF | 2 | 12F |
|
Steven Fagan Amity, AR | Amity, AR | -6 |
| 9 DNF | 7 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -2 |
| 10 DNF | 12 | 22L |
|
Lance Salter Texarkana, AR | Texarkana, AR | 2 |
| DNS | 1 | 3JR |
|
Dakota Cooper Waldo, AR | Waldo, AR | - |
| DQ | 9 | 34T |
|
Shawn Taylor Atlanta, TX | Atlanta, TX | - |
| DQ | 6 | 42 |
|
Jermey Tussey Texarkana, TX | Texarkana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JR |
|
Dakota Cooper Waldo, AR | Waldo, AR | - |
| 2 | 6 | 4R |
|
Danny Rambo Texarkana, TX | Texarkana, TX | 4 |
| 3 | 4 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 1 |
| 4 | 2 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -2 |
| 5 | 3 | 34T |
|
Shawn Taylor Atlanta, TX | Atlanta, TX | -2 |
| 6 | 5 | 72K |
|
Kayla Kizer Fouke, AR | Fouke, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12F |
|
Steven Fagan Amity, AR | Amity, AR | 1 |
| 2 | 3 | 34J |
|
JC Steward Red Water, TX | Red Water, TX | 1 |
| 3 | 42 |
|
Jermey Tussey Texarkana, TX | Texarkana, TX | - | |
| 4 | 5 | 53 |
|
Nickolas Kokko Nash, TX | Nash, TX | 1 |
| 5 | 10 |
|
Lauren Cromer Texarkana, AR | Texarkana, AR | - | |
| 6 | 4 | 22L |
|
Lance Salter Texarkana, AR | Texarkana, AR | -2 |
| 7 | 1 | K5 |
|
Kandyce Roberts Atlanta, TX | Atlanta, TX | -6 |
| All transfer | ||||||





























